Post match analysis of the win against Livingston
Celtic defeat todays visitors, Livingston. Review the information and discuss it on the messageboard.Celtic 3 Livingston 2
Report of match 26th December 2001
Reporter Footymad Previewer
| Competition: Bank of Scotland Scottish Premier Date: Wednesday, 26th December 2001 Kick off: 15:00 Venue: Parkhead | ||||
|
Celtic
Moravcik 12
Larsson 50, 90 |
3 - 2 | Livingston
Rubio 38
Quino 59 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Rab Douglas | 6 |
| 4 | Joos Valgaeren | 6 |
| 4 | Bobo Balde | 6 |
| Henrik Larsson | 7 | |
| Alan Thompson | 7 | |
| Chris Sutton (Hartson 35) | 6 | |
| Paul Lambert | 6 | |
| Neil Lennon | 7 | |
| 19 | Stilian Petrov | 6 |
| Lubomir Moravcik (McNamara 90) | 8 | |
| Johan Mjallby | 7 | |
| Substitutes | ||
| John Hartson (Sutton 35) | 6 | |
| 4 | Jackie McNamara (Moravcik 90) | |
| Jonathan Gould | ||
| 10 | Shaun Maloney | |
| 3 | Stephen Crainey | |
| Starting line-ups | ||
|---|---|---|
| Nicky Culkin | 7 | |
| Philippe Brinquin | 7 | |
| Didier Santini | 6 | |
| Oscar Ramos Rubio | 8 | |
| 4 | Marvin Andrews | 6 |
| John Anderson | 6 | |
| 11 | Barry Wilson (Aurellio 78) | 7 |
| Steve Tosh | 6 | |
| Francisco Cabrera Quino (Hart 61) | 7 | |
| 1 | David Xausa (Lowndes 56) | 6 |
| David Bingham | 6 | |
| Substitutes | ||
| Carlos Dario Aurellio (Wilson 78) | ||
| Nathan Lowndes (Xausa 56) | 6 | |
| 2 | Michael Hart (Quino 61) | 5 |
| David McEwan | ||
| 50 | Massimiliano Caputo | |
| 17 | Goal Attempts | 5 |
| 10 | On Target | 3 |
| 5 | Off Target | 2 |
| 2 | Hit Woodwork | 0 |
| 7 | Corners | 2 |
| 3 | Offsides | 1 |
| 12 | Fouls | 22 |
| Referee | Attendance |
|---|---|
| 58,507 |
| Celtic cards shown | ||
|---|---|---|
| 45 mins | Joos Valgaeren | Professional foul |
| 58 mins | Lubomir Moravcik | Unsporting behaviour |
| 67 mins | Neil Lennon | Unsporting behaviour |
| 78 mins | Joos Valgaeren | Second bookable offence |
| Livingston cards shown | ||
| 31 mins | Oscar Ramos Rubio | Professional foul |
| 38 mins | David Xausa | Professional foul |
| 54 mins | Francisco Cabrera Quino | Professional foul |
Click here to see a full list of the football results from Wednesday, 26th December 2001.






