Post match analysis of the match against Rangers
Celtic lose against todays visitors, Rangers. Review the information and discuss it on the messageboard.Celtic 2 Rangers 3
Report of match 4th May 2002
Reporter Footymad Previewer
| Competition: Tennent's Scottish F.A. Cup Date: Saturday, 4th May 2002 Kick off: 15:00 Venue: Hampden Park | ||||
|
Celtic
Hartson 19
Balde 50 |
2 - 3 | Rangers
Lovenkrands 21, 90
Ferguson 69 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Rab Douglas | 6 |
| Johan Mjallby | 6 | |
| Chris Sutton | 5 | |
| 4 | Bobo Balde | 8 |
| Didier Agathe | 6 | |
| Paul Lambert (McNamara 45) | 5 | |
| Neil Lennon | 6 | |
| 19 | Stilian Petrov | 5 |
| Alan Thompson | 6 | |
| Henrik Larsson | 5 | |
| John Hartson | 6 | |
| Substitutes | ||
| 4 | Jackie McNamara (Lambert 45) | 6 |
| Jonathan Gould | ||
| Tommy Boyd | ||
| Lubomir Moravcik | ||
| Steve Guppy | ||
| Starting line-ups | ||
|---|---|---|
| Stefan Klos | 5 | |
| Maurice Ross | 5 | |
| Lorenzo Amoruso | 8 | |
| 3 | Craig Moore | 6 |
| Arthur Numan | 6 | |
| 25 | Fernando Ricksen | 6 |
| Ronald de Boer | 5 | |
| 16 | Barry Ferguson | 9 |
| Claudio Caniggia (Arveladze 22) | 4 | |
| 11 | Peter Lovenkrands | 8 |
| Neil McCann | 7 | |
| Substitutes | ||
| Shota Arveladze (Caniggia 22) | 5 | |
| 1 | Allan McGregor | |
| Tony Vidmar | ||
| Christian Nerlinger | ||
| Tore Andre Flo | ||
| 11 | Goal Attempts | 19 |
| 4 | On Target | 6 |
| 7 | Off Target | 12 |
| 0 | Hit Woodwork | 1 |
| 5 | Corners | 7 |
| 1 | Offsides | 1 |
| 14 | Fouls | 17 |
| Referee | Attendance |
|---|---|
| 51,138 | |
| Additional information | |
| played at Hampden Park | |
| Celtic cards shown | ||
|---|---|---|
| 31 mins | Bobo Balde | Professional foul |
| 49 mins | John Hartson | Professional foul |
| 75 mins | Neil Lennon | Professional foul |
| Rangers cards shown | ||
| 49 mins | Lorenzo Amoruso | Professional foul |
| 73 mins | Craig Moore | Professional foul |
Click here to see a full list of the football results from Saturday, 4th May 2002.






