Post match analysis of the win against Motherwell
Celtic defeat todays visitors, Motherwell. Review the information and discuss it on the messageboard.Celtic 2 Motherwell 0
Report of match 2nd January 2002
Reporter Footymad Previewer
| Competition: Bank of Scotland Scottish Premier Date: Wednesday, 2nd January 2002 Kick off: 15:00 Venue: Parkhead | ||||
|
Celtic
Larsson 81
Hartson 90 |
2 - 0 | Motherwell
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Rab Douglas | 6 |
| 4 | Jackie McNamara | 6 |
| 4 | Joos Valgaeren | 7 |
| 4 | Bobo Balde (Petta 77) | 6 |
| Henrik Larsson | 8 | |
| Alan Thompson | 6 | |
| John Hartson | 9 | |
| Paul Lambert | 6 | |
| Neil Lennon | 6 | |
| 19 | Stilian Petrov (Moravcik 66) | 6 |
| Johan Mjallby | 7 | |
| Substitutes | ||
| Bobby Petta (Balde 77) | ||
| Lubomir Moravcik (Petrov 66) | 5 | |
| Jonathan Gould | ||
| 10 | Shaun Maloney | |
| Jamie Smith | ||
| Starting line-ups | ||
|---|---|---|
| Stevie Woods | 8 | |
| Martyn Corrigan | 6 | |
| Andy Dow | 6 | |
| Karl Ready | 6 | |
| 1 | Greg Strong | 6 |
| 1 | David Kelly | 6 |
| Yann Soloy | 7 | |
| Eric Deloumeaux | 7 | |
| 3 | Stevie Hammell | 7 |
| 14 | Keith Lasley (Elliott 87) | 6 |
| 14 | James McFadden | 7 |
| Substitutes | ||
| Stuart Elliott (Lasley 87) | ||
| 25 | Mark Brown | |
| Roberto Martinez | ||
| Derek Adams | ||
| 15 | Stephen Pearson | |
| 20 | Goal Attempts | 3 |
| 12 | On Target | 1 |
| 6 | Off Target | 2 |
| 2 | Hit Woodwork | 0 |
| 10 | Corners | 2 |
| 2 | Offsides | 4 |
| 13 | Fouls | 17 |
| Referee | Attendance |
|---|---|
| 57,648 |
| Celtic cards shown | ||
|---|---|---|
| 23 mins | Alan Thompson | Professional foul |
| Motherwell cards shown | ||
| 39 mins | Karl Ready | Professional foul |
| 60 mins | Martyn Corrigan | Professional foul |
| 78 mins | James McFadden | Unsporting behaviour |
Click here to see a full list of the football results from Wednesday, 2nd January 2002.






