Post match analysis of the match against Alloa
Celtic defeat Alloa in our trip to Brockvile Stadium. Review the information and discuss it on the messageboard.Alloa 0 Celtic 5
Report of match 8th January 2002
Reporter Footymad Previewer
| Competition: Tennent's Scottish F.A. Cup Date: Tuesday, 8th January 2002 Kick off: 19:45 Venue: Recreation Park | ||||
|
Alloa Ath.
|
0 - 5 | Celtic
Balde 18
Wieghorst 42 Maloney 55 Petta 75 Sylla 82 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Derek Soutar | 8 |
| Craig Valentine | 6 | |
| Gregg Watson | 6 | |
| Stevie Thomson | 7 | |
| Martin Christie | 7 | |
| Ross Hamilton | 6 | |
| James Fisher | 6 | |
| Stephen Whalen (Evans 56) | 6 | |
| Gareth Hutchison (Curran 73) | 7 | |
| Ian Little | 6 | |
| Substitutes | ||
| 8 | Richard Walker (Forster 61) | 4 |
| Harry Curran (Hutchison 73) | ||
| Gareth Evans (Whalen 56) | 5 | |
| Keith Knox | ||
| James Evans | ||
| Starting line-ups | ||
|---|---|---|
| Jonathan Gould | 5 | |
| Tommy Boyd | 7 | |
| Momo Sylla | 7 | |
| 4 | Jackie McNamara | 6 |
| 4 | Bobo Balde (Healy 61) | 7 |
| Morten Wieghorst | 8 | |
| Bobby Petta | 7 | |
| Olivier Tebily | 6 | |
| 19 | Stilian Petrov (Smith 46) | 5 |
| 10 | Shaun Maloney | 7 |
| Steve Guppy | 5 | |
| Substitutes | ||
| 24 | Colin Healy (Balde 61) | 4 |
| Jamie Smith (Petrov 46) | 5 | |
| Paul Lambert | ||
| Lubomir Moravcik | ||
| 1 | Rab Douglas | |
| 4 | Goal Attempts | 13 |
| 1 | On Target | 9 |
| 3 | Off Target | 4 |
| 1 | Corners | 9 |
| 0 | Offsides | 2 |
| 9 | Fouls | 20 |
| Referee | Attendance |
|---|---|
| 5,498 |
| Alloa Ath. cards shown | ||
|---|---|---|
| 29 mins | Ian Little | Professional foul |
| Celtic cards shown | ||
| none | ||
Click here to see a full list of the football results from Tuesday, 8th January 2002.






