Post match analysis of the match against Aberdeen
Celtic are defeated in our trip to Pittodrie Stadium. Review the information and discuss it on the messageboard.Aberdeen 2 Celtic 0
Report of match 22nd December 2001
Reporter Footymad Previewer
| Competition: Bank of Scotland Scottish Premier Date: Saturday, 22nd December 2001 Kick off: 17:35 Venue: Pittodrie | ||||
|
Aberdeen
Winters 59 (pen)
Mackie 90 |
2 - 0 | Celtic
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 16 | Peter Kjaer | 7 |
| 4 | Russell Anderson | 7 |
| Derek Whyte | 7 | |
| 4 | Cato Guntveit | 7 |
| 3 | James McAllister | 7 |
| Roberto Bisconti | 8 | |
| 6 | Darren Young | 7 |
| 10 | Robert Winters | 7 |
| 5 | Derek Young (Mackie 78) | 7 |
| Philip McGuire | 7 | |
| Eugene Dadi | 7 | |
| Substitutes | ||
| 10 | Darren Mackie (Young 78) | |
| 1 | Ryan Esson | |
| 50 | Thomas Solberg | |
| Hicham Zerouali | ||
| 1 | Ben Thornley | |
| Starting line-ups | ||
|---|---|---|
| 1 | Rab Douglas | 6 |
| 4 | Joos Valgaeren | 7 |
| 4 | Bobo Balde | 7 |
| Henrik Larsson | 7 | |
| Alan Thompson | 7 | |
| Chris Sutton | 7 | |
| John Hartson (McNamara 63) | 6 | |
| Paul Lambert (Petta 73) | 6 | |
| Neil Lennon | 6 | |
| 19 | Stilian Petrov | 7 |
| Johan Mjallby | 7 | |
| Substitutes | ||
| 4 | Jackie McNamara (Hartson 63) | 6 |
| Bobby Petta (Lambert 73) | ||
| Jonathan Gould | ||
| 10 | Shaun Maloney | |
| 3 | Stephen Crainey | |
| 10 | Goal Attempts | 12 |
| 5 | On Target | 4 |
| 5 | Off Target | 8 |
| 4 | Corners | 10 |
| 1 | Offsides | 3 |
| 23 | Fouls | 8 |
| Referee | Attendance |
|---|---|
| 18,610 |
| Aberdeen cards shown | ||
|---|---|---|
| 45 mins | Roberto Bisconti | Professional foul |
| 57 mins | Russell Anderson | Professional foul |
| 74 mins | Eugene Dadi | Professional foul |
| 85 mins | James McAllister | Unsporting behaviour |
| Celtic cards shown | ||
| 13 mins | Stilian Petrov | Unsporting behaviour |
| 45 mins | Chris Sutton | Professional foul |
| 85 mins | Bobby Petta | Unsporting behaviour |
| 90 mins | Neil Lennon | Dissent |
Click here to see a full list of the football results from Saturday, 22nd December 2001.



