Footymad Historical Football Results
Football results from or before Wednesday, 22nd July 2009
| Wednesday, 22nd July 2009 | ||||||
| UEFA Champions League | ||||||
|---|---|---|---|---|---|---|
| 2nd Qualifying Round 2nd Leg | ||||||
| AKTOBE LENTO (KAZ) | (1) 2 | HAFNARFJORDUR (ICE) | (0) 0 | |||
| Aktobe Lento won 6-0 on aggregate | ||||||
| BOHEMIANS | (0) 0 | RED BULL SALZBURG (AUT) | (0) 1 | |||
| Red Bull Salzburg won 2-1 on aggregate | ||||||
| F91 DUDELANGE (LUX) | (1) 1 | VENTSPILS (LAT) | (1) 3 | |||
| Ventspils won 6-1 on aggregate | ||||||
| GLENTORAN | (0) 0 | MACCABI HAIFA (ISR) | (1) 4 | |||
| Maccabi Haifa won 10-0 on aggregate | ||||||
| KALMAR (SWE) | (2) 3 | DEBRECENI VSC (HUN) | (1) 1 | |||
| aggregate score 3-3, Debreceni VSC won on the away goals rule | ||||||
| LEVADIA TALLINN (EST) | (0) 1 | WISLA KRAKOW (POL) | (0) 0 | |||
| Levadia Tallinn won 2-1 on aggregate | ||||||
| MARIBOR (SVN) | (2) 3 | WIT GEORGIA TBILISI (GEO) | (1) 1 | |||
| Maribor won 3-1 on aggregate | ||||||
| MOGREN (YUG) | (0) 0 | FC COPENHAGEN (DEN) | (4) 6 | |||
| FC Copenhagen won 12-0 on aggregate | ||||||
| Tuesday, 21st July 2009 | ||||||
| UEFA Champions League | ||||||
|---|---|---|---|---|---|---|
| 2nd Qualifying Round 2nd Leg | ||||||
| APOEL NICOSIA (CYP) | (1) 3 | EB / STREYMUR (FAR) | (0) 0 | |||
| APOEL Nicosia won 5-0 on aggregate | ||||||
| BATE BORISOV (BLR) | (0) 2 | FK MAKEDONIJA GJORCE PETROV (MAC) | (0) 0 | |||
| BATE Borisov won 4-0 on aggregate | ||||||
| DINAMO ZAGREB (CRO) | (1) 3 | PYUNIK (ARM) | (0) 0 | |||
| Dinamo Zagreb won 3-0 on aggregate | ||||||
| FK BAKU (AZE) | (0) 4 | EKRANAS (LIT) | (0) 2 | |||
| FK Baku won 6-4 on aggregate | ||||||
| PARTIZAN BELGRADE (YUG) | (4) 8 | RHYL | (0) 0 | |||
| Partizan Belgrade won 12-0 on aggregate | ||||||
| SANT JULIA (AND) | (0) 0 | LEVSKI SOFIA (BUL) | (3) 5 | |||
| Levski Sofia won 9-0 on aggregate | ||||||
| SHERIFF TIRASPOL (MOL) | (0) 1 | INTER TURKU (FIN) | (0) 0 | |||
| Sheriff Tiraspol won 2-0 on aggregate | ||||||
| SLOVAN BRATISLAVA (SVK) | (2) 4 | ZRINJSKI (BOS) | (0) 0 | |||
| Slovan Bratislava won 4-1 on aggregate | ||||||
| STABAEK (NOR) | (3) 4 | KF TIRANA (ALB) | (0) 0 | |||
| Stabaek won 5-1 on aggregate | ||||||
| Thursday, 16th July 2009 | ||||||
| UEFA Europa League | ||||||
|---|---|---|---|---|---|---|
| 2nd Qualifying Round 1st Leg | ||||||
| AAB AALBORG (DEN) | (0) 0 | FK SLAVIJA (BOS) | (0) 0 | |||
| ANORTHOSIS FAMAGUSTA (CYP) | (2) 2 | FK PETROVAC (MON) | (0) 1 | |||
| BNEI YEHUDA TEL-AVIV (ISR) | (2) 4 | DINABURG (LAT) | (0) 0 | |||
| BRONDBY (DEN) | (0) 0 | FLORA (EST) | (0) 1 | |||
| CHERNO MORE VARNA (BUL) | (1) 1 | FC ISKRA-STAL RIBNIT (MOL) | (0) 0 | |||
| DINAMO MINSK (BLR) | (0) 0 | TROMSO (EUR) | (0) 0 | |||
| ELFSBORG (SWE) | (0) 3 | HALADAS VSE (HUN) | (0) 0 | |||
| FALKIRK | (0) 1 | FC VADUZ (LIE) | (0) 0 | 5,763 | ||
| FC BASEL (SWI) | (1) 3 | SANTA COLOMA (AND) | (0) 0 | |||
| FC DIFFERDANGE 03 (LUX) | (0) 1 | RIJEKA (CRO) | (0) 0 | |||
| FC HONKA (FIN) | (1) 2 | BANGOR CITY | (0) 0 | |||
| FC ZESTAPONI (GEO) | (0) 1 | HELSINGBORG (SWE) | (0) 2 | |||
| FK MILANO KUMANOVO (MAC) | (0) 0 | SLAVEN BELUPO (CRO) | (4) 4 | |||
| FK SEVOJNO (SER) | (0) 0 | KAUNAS (LIT) | (0) 0 | |||
| FK VETRA (LIT) | (0) 0 | HJK HELSINKI (FIN) | (1) 1 | |||
| FLAMURTARI VLORE (ALB) | (0) 1 | MOTHERWELL | (0) 0 | 4,012 | ||
| GORICA (SVN) | (1) 1 | FC LAHTI (FIN) | (0) 0 | |||
| JUVENES-DOGANA (SAN) | (0) 0 | POLONIA WARSAW (POL) | (1) 1 | |||
| KR REYKJAVIK (ICE) | (0) 2 | LARISSA 1964 (GRE) | (0) 0 | |||
| LEGIA WARSAW (POL) | (1) 3 | FC OLIMPI RUSTAVI (GEO) | (0) 0 | |||
| LIEPAJAS METALURGS (LAT) | (1) 2 | DINAMO TBILISI (GEO) | (0) 1 | |||
| METALURH DONETSK (UKR) | (2) 3 | FC MTZ-RIPO (BLR) | (0) 0 | |||
| NAC BREDA (HOL) | (1) 6 | GANDZASAR KAPAN (ARM) | (0) 0 | 14,000 | ||
| NAFTAN NOVOPOLOTSK (BLR) | (1) 2 | GENT (BEL) | (0) 1 | |||
| OMONIA NICOSIA (CYP) | (3) 4 | HB TORSHAVN (FAR) | (0) 0 | |||
| RAPID VIENNA (AUT) | (1) 5 | VLLAZNIA (ALB) | (0) 0 | |||
| ROSENBORG BK (NOR) | (0) 0 | FK QARABAG AGDAM (AZE) | (0) 0 | |||
| RUDAR VELENJE (SVN) | (0) 0 | RED STAR BELGRADE (YUG) | (0) 1 | |||
| SARAJEVO (BOS) | (1) 1 | SPARTAK TRNAVA (SVK) | (0) 0 | |||
| SIGMA OLOMOUC (CZE) | (0) 1 | FRAM REYKJAVIK (ICE) | (1) 1 | |||
| SKONTO RIGA (LAT) | (1) 1 | DERRY CITY | (1) 1 | |||
| ST. PATRICK'S ATHLETIC | (1) 1 | VALLETTA (MAL) | (0) 1 | |||
| STEAUA BUCHAREST (ROM) | (0) 2 | UJPESTI TE (HUN) | (0) 0 | |||
| STURM GRAZ (AUT) | (2) 2 | SIROKI BRIJEG (BOS) | (0) 1 | |||
| SUDUVA (LIT) | (0) 0 | RANDERS FC DENMARK (DEN) | (1) 1 | |||
| TOBOL KOSTANAY (KAZ) | (1) 1 | GALATASARAY (TUR) | (0) 1 | |||
| ZILINA (SVK) | (0) 2 | DACIA CHISINAU (MOL) | (0) 0 | |||
| ZIMBRU CHISINAU (MOL) | (0) 0 | PACOS DE FERREIRA (POR) | (0) 0 | |||



