Footymad Historical Football Results
Football results from or before Saturday, 4th May 2002
| Saturday, 4th May 2002 | ||||||
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| CHELSEA (PREM) | (0) 0 | ARSENAL (PREM) | (0) 2 | 73,963 | ||
| Ljungberg 80 |
||||||
| Tennent's Scottish F.A. Cup | ||||||
| Final | ||||||
| CELTIC (SPL) | (1) 2 | RANGERS (SPL) | (1) 3 | 51,138 | ||
| Hartson 19 Balde 50 |
Lovenkrands 21, 90 Ferguson 69 |
|||||
| Friday, 3rd May 2002 | ||||||
| Unibond (Northern) Premier | ||||||
|---|---|---|---|---|---|---|
| Accrington Stanley | (1) 3 | Marine | (0) 1 | |||
| Altrincham | (0) 0 | Vauxhall Motors | (1) 1 | |||
| Bradford Park Avenue | (0) 1 | Whitby Town | (0) 1 | |||
| Burton Albion | (2) 3 | Bishop Auckland | (0) 0 | |||
| Colwyn Bay | (1) 1 | Droylsden | (0) 0 | |||
| Frickley Athletic | (0) 0 | Gateshead | (0) 0 | |||
| Lancaster City | (0) 0 | Burscough | (1) 3 | |||
| Wakefield | (2) 3 | Hucknall Town | (0) 0 | |||
| Worksop Town | (0) 1 | Runcorn FC Halton | (0) 1 | |||
| Unibond (Northern) Div. One | ||||||
| Ashton United | (0) 2 | Guiseley | (0) 1 | |||
| Belper Town | (0) 0 | Lincoln United | (0) 0 | |||
| Eastwood Town | (0) 4 | Witton Albion | (0) 5 | |||
| Farsley | (0) 3 | Kendal Town | (0) 2 | |||
| Gretna | (0) 0 | Spennymoor United | (0) 1 | |||
| Harrogate Town | (0) 0 | Workington | (0) 2 | |||
| Leek Town | (0) 5 | Stocksbridge Park Steels | (0) 0 | |||
| Ossett Albion | (0) 3 | North Ferriby United | (0) 5 | |||
| Radcliffe Borough | (0) 0 | Ossett Town | (0) 3 | |||
| Rossendale United | (0) 3 | Trafford | (0) 4 | |||
| Thursday, 2nd May 2002 | ||||||
| Nationwide Football League Play-Offs (Lvl 2) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| MILLWALL | (0) 0 | BIRMINGHAM CITY | (0) 1 | 16,391 | ||
| John 90 |
||||||
| Birmingham City won 2-1 on aggregate | ||||||
| Wednesday, 1st May 2002 | ||||||
| UEFA Champions League | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| REAL MADRID (SPA) | (1) 1 | BARCELONA (SPA) | (0) 1 | 73,000 | ||
| González Blanco 43 |
Helguera 48 (og) |
|||||
| Real Madrid won 3-1 on aggregate | ||||||
| Nationwide Football League Play-Offs (Lvl 2) | ||||||
| Semi Final 2nd Leg | ||||||
| WOLVERHAMPTON WANDERERS | (0) 1 | NORWICH CITY | (0) 0 | 27,418 | ||
| Cooper 77 |
||||||
| Norwich City won 3-2 on aggregate | ||||||
| Nationwide Football League Play-Offs (Lvl 3) | ||||||
| Semi Final 2nd Leg | ||||||
| BRENTFORD | (1) 2 | HUDDERSFIELD TOWN | (1) 1 | 11,191 | ||
| Powell 14 Owusu 46 |
Booth 2 |
|||||
| Brentford won 2-1 on aggregate | ||||||
| CARDIFF CITY | (0) 0 | STOKE CITY | (0) 2 | 19,367 | ||
| O'Connor 89 Oulare 115 |
||||||
| after extra time, 90 minutes 0-1, Stoke City won 3-2 on aggregate | ||||||
| Tuesday, 30th April 2002 | ||||||
| UEFA Champions League | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| BAYER LEVERKUSEN (GER) | (1) 1 | MANCHESTER UNITED | (1) 1 | 22,500 | ||
| Neuville 45 |
Keane 28 |
|||||
| aggregate score 3-3, Bayer Leverkusen won on the away goals rule | ||||||
| Nationwide Football League Play-Offs (Lvl 4) | ||||||
| Semi Final 2nd Leg | ||||||
| CHELTENHAM TOWN | (1) 1 | HARTLEPOOL UNITED | (1) 1 | |||
| Williams 26 |
Arnison 17 |
|||||
| after extra time, 90 minutes 1-1, aggregate score 2-2, Cheltenham Town won 5-4 on penalties | ||||||
| ROCHDALE | (0) 1 | RUSHDEN & DIAMONDS | (0) 2 | |||
| Turley 67 (og) |
Lowe 68 Hall 75 |
|||||
| Rushden & Diamonds won 4-3 on aggregate | ||||||
| Unibond (Northern) Premier | ||||||
| Barrow | (0) 4 | Blyth Spartans | (0) 1 | |||
| Burton Albion | (0) 4 | Frickley Athletic | (0) 0 | |||
| Droylsden | (0) 1 | Bishop Auckland | (0) 0 | |||
| Hucknall Town | (0) 0 | Worksop Town | (0) 1 | |||
| Vauxhall Motors | (0) 2 | Altrincham | (0) 1 | |||
| Whitby Town | (0) 0 | Lancaster City | (0) 2 | |||
| Unibond (Northern) Div. One | ||||||
| Ashton United | (0) 3 | Rossendale United | (0) 2 | |||
| Belper Town | (0) 3 | Leek Town | (0) 2 | |||
| Ossett Albion | (0) 1 | Gretna | (0) 1 | |||
| Spennymoor United | (0) 1 | Harrogate Town | (0) 0 | |||
| Stocksbridge Park Steels | (0) 2 | Ossett Town | (0) 2 | |||
| Trafford | (0) 0 | Radcliffe Borough | (0) 1 | |||
| Monday, 29th April 2002 | ||||||
| F.A. Barclaycard Premiership | ||||||
|---|---|---|---|---|---|---|
| BOLTON WANDERERS | (0) 0 | ARSENAL | (2) 2 | 27,351 | ||
| Ljungberg 36 Wiltord 44 |
||||||
| Unibond (Northern) Premier | ||||||
| Wakefield | (0) 2 | Gateshead | (0) 2 | |||
| Sunday, 28th April 2002 | ||||||
| F.A. Barclaycard Premiership | ||||||
|---|---|---|---|---|---|---|
| EVERTON | (0) 1 | BLACKBURN ROVERS | (1) 2 | |||
| Chadwick 51 |
Jansen 10 Cole 63 |
|||||
| Nationwide Football League Play-Offs (Lvl 2) | ||||||
| Semi Final 1st Leg | ||||||
| BIRMINGHAM CITY | (0) 1 | MILLWALL | (0) 1 | 28,282 | ||
| Dublin 80 |
||||||
| NORWICH CITY | (0) 3 | WOLVERHAMPTON WANDERERS | (1) 1 | 20,127 | ||
| Rivers 56 McVeigh 72 Mackay 90 |
Sturridge 22 |
|||||
| Nationwide Football League Play-Offs (Lvl 3) | ||||||
| Semi Final 1st Leg | ||||||
| HUDDERSFIELD TOWN | (0) 0 | BRENTFORD | (0) 0 | 16,523 | ||
| STOKE CITY | (0) 1 | CARDIFF CITY | (1) 2 | 21,245 | ||
| Burton 84 |
Earnshaw 12 Fortune-West 59 |
|||||
| Nationwide Conference | ||||||
| DAGENHAM & REDBRIDGE | (0) 3 | CHESTER CITY | (0) 0 | 3,939 | ||
| Cole 86 |
||||||
| HAYES | (0) 0 | BOSTON UNITED | (1) 2 | 3,249 | ||
| Weatherstone 4 Ricketts 49 |
||||||
| Bank of Scotland Scottish Premier | ||||||
| HEART OF MIDLOTHIAN | (1) 1 | CELTIC | (2) 4 | 12,391 | ||
| Fuller 32 |
Lynch 12, 41 Maloney 50, 66 |
|||||
| LIVINGSTON | (1) 4 | DUNFERMLINE ATHLETIC | (1) 1 | 8,749 | ||
| Potter 34 Xausa 61, 76 Quino 83 |
Dair 41 |
|||||
