Footymad Historical Football Results
Football results from or before Thursday, 10th August 2000
| Thursday, 10th August 2000 | ||||||
| UEFA Cup | ||||||
|---|---|---|---|---|---|---|
| Qualifying Round 1st Leg | ||||||
| ABERDEEN | (0) 1 | BOHEMIANS | (0) 2 | |||
| Winters 62 |
Maher 82 Molloy 90 (pen) |
|||||
| AIK SOLNA (SWE) | (0) 1 | GOMEL (BLR) | (0) 0 | |||
| Tjernstrom 27 |
||||||
| AKADEMISK BOLDKLUB (DEN) | (0) 8 | B36 TORSHAVN (FAR) | (0) 0 | |||
| AMICA WRONKI (POL) | (0) 3 | FC VADUZ (LIE) | (0) 0 | |||
| ARARAT YEREVAN (ARM) | (0) 2 | MTK KOSICE (SVK) | (0) 3 | |||
| BANGOR CITY | (0) 0 | HALMSTADS (SWE) | (0) 7 | |||
| Andersson 28 Svensson 30 Arvidsson 41 Selakovic 50, 81 Bertilsson 89 |
||||||
| BOAVISTA (POR) | (0) 2 | BARRY TOWN | (0) 0 | |||
| Silva 21 |
||||||
| CLUB BRUGGE (BEL) | (0) 4 | FLORA (EST) | (0) 1 | |||
| COLERAINE | (0) 1 | ORGRYTE (SWE) | (0) 2 | |||
| Johansson 80 |
||||||
| CONSTEL-LACIO ESPORTIVA (AND) | (0) 0 | RAYO VALLECANO (SPA) | (0) 10 | |||
| DRNOVICE (CZE) | (0) 3 | BUDUCNOST BANOVICI (BOS) | (0) 0 | |||
| EKRANAS (LIT) | (0) 0 | LIERSE SK (BEL) | (0) 3 | |||
| FK NAPREDAK KRUSEVAC (SER) | (0) 5 | TULEVIK VILJANDI (EST) | (0) 1 | |||
| GLENTORAN | (0) 0 | LILLESTROM (NOR) | (0) 3 | |||
| Powell 20 Sundgot 50 |
||||||
| GOTU ITROTTARFELAG (FAR) | (0) 0 | NORRKOPING (SWE) | (0) 2 | |||
| HJK HELSINKI (FIN) | (0) 4 | GREVENMACHER (LUX) | (0) 1 | |||
| Yeremenko 78 Bowen 83 |
Hussain 56 |
|||||
| JEUNESSE ESCH (LUX) | (0) 0 | CELTIC | (0) 4 | |||
| Moravcik 37, 58 Larsson 61 Petta 81 |
||||||
| KS TOMORI BERAT (ALB) | (0) 2 | APOEL NICOSIA (CYP) | (0) 3 | |||
| LAUSANNE SPORTS (SWI) | (0) 1 | CORK CITY | (0) 0 | |||
| Horjak 89 |
||||||
| LIEPAJAS METALURGS (LAT) | (0) 1 | BRANN BERGEN (NOR) | (0) 1 | |||
| MTK HUNGARY (HUN) | (0) 1 | JOKERIT (FIN) | (0) 0 | |||
| NEFTCHI (AZE) | (0) 1 | GORICA (SVN) | (0) 0 | |||
| OMONIA NICOSIA (CYP) | (0) 0 | NAFTEX BURGAS (BUL) | (0) 0 | |||
| RAPID BUCHAREST (ROM) | (0) 3 | MIKA (ARM) | (0) 0 | |||
| RAPID VIENNA (AUT) | (0) 2 | TEUTA (ALB) | (0) 0 | |||
| RIJEKA (CRO) | (0) 3 | VALLETTA (MAL) | (0) 2 | |||
| Mijatovic 28, 54 |
O'Leary 86 |
|||||
| SHERIFF TIRASPOL (MOL) | (0) 0 | OLIMPIJA LJUBLJANA (SVN) | (0) 0 | |||
| SLAVIA MOZYR (BLR) | (0) 1 | MACCABI HAIFA (ISR) | (0) 1 | |||
| SLIEMA WANDERERS (MAL) | (0) 2 | PARTIZAN BELGRADE (YUG) | (0) 1 | |||
| Ilic 35 |
||||||
| SLOVAN BRATISLAVA (SVK) | (0) 2 | LOKOMOTIV TBILISI (GEO) | (0) 0 | |||
| SS FOLGORE/FALCIANO (SAN) | (0) 1 | FC BASEL (SWI) | (0) 5 | |||
| TIRASPOL (MOL) | (0) 2 | CSKA SOFIA (BUL) | (0) 3 | |||
| UNIVERSITY CRAIOVA (ROM) | (0) 1 | FK POBEDA (MAC) | (0) 1 | |||
| VENTSPILS (LAT) | (0) 2 | VASAS (HUN) | (0) 1 | |||
| VESTMANNAEYJAR (ICE) | (0) 0 | HEART OF MIDLOTHIAN | (0) 2 | |||
| VORSKLA POLTAVA (UKR) | (0) 2 | RABOTNICKI KOMETAL (MAC) | (0) 0 | |||
| WIT GEORGIA TBILISI (GEO) | (0) 0 | BEITAR JERUSALEM (ISR) | (0) 3 | |||
| ZALGIRIS VILNIUS (LIT) | (0) 2 | RUCH CHORZOW (POL) | (0) 1 | |||
| ZELJEZNICAR (BOS) | (0) 0 | WISLA KRAKOW (POL) | (0) 0 | |||
| Wednesday, 9th August 2000 | ||||||
| UEFA Champions League | ||||||
|---|---|---|---|---|---|---|
| 3rd Qualifying Round 1st Leg | ||||||
| HERFOLGE BOLDKLUB (DEN) | (0) 0 | RANGERS | (2) 3 | |||
| LEEDS UNITED | (1) 2 | 1860 MUNICH (GER) | (0) 1 | 33,769 | ||
| Smith 40 Harte 72 (pen) |
Hall 90 |
|||||
| CIS Insurance Scottish League Cup | ||||||
| 1st Round | ||||||
| DUMBARTON (SCD3) | (0) 0 | AYR UNITED (SCD1) | (0) 0 | |||
| after extra time, 90 minutes 0-0, Dumbarton won 5-4 on penalties | ||||||
| Tuesday, 8th August 2000 | ||||||
| UEFA Cup | ||||||
|---|---|---|---|---|---|---|
| Qualifying Round 1st Leg | ||||||
| FK GANCA (AZE) | (0) 0 | ANTALAYASPOR (TUR) | (0) 2 | |||
| Andjelkovic 67 |
||||||
| IA AKRANES (ICE) | (0) 2 | GENT (BEL) | (0) 3 | |||
| Pedersen 78 |
||||||
| CIS Insurance Scottish League Cup | ||||||
| 1st Round | ||||||
| ARBROATH (SCD2) | (0) 2 | BRECHIN CITY (SCD3) | (0) 0 | |||
| CLYDE (SCD1) | (0) 5 | GREENOCK MORTON (SCD1) | (0) 1 | |||
| CLYDEBANK (SCD2) | (0) 0 | ALLOA ATHLETIC (SCD1) | (0) 2 | |||
| COWDENBEATH (SCD3) | (0) 3 | ELGIN CITY (SCD3) | (0) 0 | |||
| EAST FIFE (SCD3) | (0) 1 | RAITH ROVERS (SCD1) | (0) 2 | |||
| EAST STIRLINGSHIRE (SCD3) | (0) 2 | HAMILTON ACADEMICAL (SCD3) | (0) 1 | |||
| MONTROSE (SCD3) | (0) 1 | BERWICK RANGERS (SCD2) | (0) 0 | |||
| PARTICK THISTLE (SCD2) | (0) 1 | AIRDRIEONIANS (SCD1) | (0) 2 | |||
| PETERHEAD (SCD3) | (0) 2 | INVERNESS CALEDONIAN THISTLE (SCD1) | (0) 3 | |||
| QUEEN OF THE SOUTH (SCD2) | (0) 2 | FORFAR ATHLETIC (SCD2) | (0) 1 | |||
| QUEEN'S PARK (SCD2) | (0) 2 | STRANRAER (SCD2) | (0) 0 | |||
| ROSS COUNTY (SCD1) | (0) 1 | ALBION ROVERS (SCD3) | (0) 0 | |||
| STIRLING ALBION (SCD2) | (0) 0 | STENHOUSEMUIR (SCD2) | (0) 1 | |||
| Sunday, 6th August 2000 | ||||||
| Bank of Scotland Scottish Premier | ||||||
|---|---|---|---|---|---|---|
| ST. JOHNSTONE | (0) 2 | HEART OF MIDLOTHIAN | (0) 2 | |||
| Parker 32 Jones 74 |
O'Neil 83 Tomaschek 90 |
|||||
| Saturday, 5th August 2000 | ||||||
| Bank of Scotland Scottish Premier | ||||||
|---|---|---|---|---|---|---|
| ABERDEEN | (0) 2 | ST. MIRREN | (0) 1 | |||
| Stavrum 4 Perry 89 |
Gillies 38 |
|||||
| CELTIC | (0) 1 | MOTHERWELL | (0) 0 | |||
| Petrov 10 |
||||||
| DUNDEE | (0) 3 | DUNFERMLINE ATHLETIC | (0) 0 | |||
| Doesburg 1 (og) Sara 53 (pen) Caballero 55 (pen) |
||||||
| HIBERNIAN | (0) 3 | DUNDEE UNITED | (0) 0 | |||
| Agathe 2, 19 McManus 90 |
||||||
| KILMARNOCK | (0) 2 | RANGERS | (0) 4 | |||
| McLaren 4 (pen), 10 |
Dodds 37 (pen), 75 Miller 77 Tugay 85 |
|||||
| Scottish Division One | ||||||
| AYR UNITED | (0) 1 | ROSS COUNTY | (0) 0 | |||
| Annand 19 (pen) |
||||||
| CLYDE | (0) 3 | FALKIRK | (0) 1 | |||
| Proudlock 45, 53, 87 |
Hutchison 37 |
|||||
| GREENOCK MORTON | (0) 0 | LIVINGSTON | (0) 2 | |||
| McCulloch 58 Bingham 83 |
||||||
| INVERNESS CALEDONIAN THISTLE | (0) 2 | AIRDRIEONIANS | (0) 0 | |||
| RAITH ROVERS | (0) 1 | ALLOA ATHLETIC | (0) 2 | |||
| Mballa 61 |
Gaughan 9 (og) Clark 24 |
|||||
| Scottish Division Two | ||||||
| ARBROATH | (0) 1 | PARTICK THISTLE | (0) 1 | |||
| Rowe 43 |
McLean 38 |
|||||
| QUEEN'S PARK | (0) 1 | BERWICK RANGERS | (0) 0 | |||
| Marshall 48 |
||||||
| STENHOUSEMUIR | (0) 4 | QUEEN OF THE SOUTH | (0) 3 | |||
| Wood 17 English 24 Menelaws 43, 90 |
Sunderland 68 Currie 75 Aitken 86 |
|||||
| STIRLING ALBION | (0) 2 | CLYDEBANK | (0) 2 | |||
| Graham 12 Feroz 67 |
||||||
| STRANRAER | (0) 2 | FORFAR ATHLETIC | (0) 0 | |||
| Harty 49 Geraghty 73 |
||||||
| Scottish Division Three | ||||||
| ALBION ROVERS | (0) 0 | EAST FIFE | (0) 1 | |||
| McKenzie 90 (og) |
||||||
| BRECHIN CITY | (0) 2 | ELGIN CITY | (0) 1 | |||
| Bain 34 Grant 67 |
Slythe 24 |
|||||
| EAST STIRLINGSHIRE | (0) 0 | COWDENBEATH | (0) 2 | |||
| Wright 31 Bradley 66 |
||||||
| HAMILTON ACADEMICAL | (0) 2 | DUMBARTON | (0) 0 | |||
| Eadie 61 Russell 86 |
||||||
| PETERHEAD | (0) 2 | MONTROSE | (0) 0 | |||
| Preece 26 Johnston 75 |
||||||



