Footymad Historical Football Results
Football results from or before Tuesday, 8th February 2000
| Tuesday, 8th February 2000 | ||||||
| Tennent's Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Celtic (SPL) | 1 | Inverness Caledonian Thistle (SCD1) | 3 | |||
| 3rd Round Replay | ||||||
| Aberdeen (SPL) | 2 | St. Mirren (SCD1) | 0 | |||
| Brechin City (SCD3) | 0 | Greenock Morton (SCD1) | 0 | |||
| after extra time, 90 minutes 0-0, Greenock Morton won 4-3 on penalties | ||||||
| Nationwide League Division One | ||||||
| Port Vale | 0 | Bolton Wanderers | 1 | |||
| Nationwide League Division Two | ||||||
| Blackpool | 0 | Reading | 2 | |||
| Luton Town | 2 | Stoke City | 1 | |||
| Nationwide League Division Three | ||||||
| Leyton Orient | 4 | Exeter City | 1 | |||
| Mansfield Town | 1 | York City | 0 | |||
| Monday, 7th February 2000 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Crystal Palace | 2 | Ipswich Town | 2 | |||
| Sunday, 6th February 2000 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Wimbledon | 0 | Everton | 3 | |||
| Nationwide League Division Three | ||||||
| Darlington | 2 | Peterborough United | 0 | |||
| Scottish Premier | ||||||
| Hibernian | 2 | Rangers | 2 | |||
| Friday, 4th February 2000 | ||||||
| Nationwide League Division Three | ||||||
|---|---|---|---|---|---|---|
| Mansfield Town | 1 | Exeter City | 1 | |||
| Swansea City | 2 | Lincoln City | 1 | |||
| Wednesday, 2nd February 2000 | ||||||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| Leicester City (PREM) | 1 | Aston Villa (PREM) | 0 | 21,843 | ||
| Leicester City won 1-0 on aggregate | ||||||
| CIS Insurance Scottish League Cup | ||||||
| Quarter Final | ||||||
| Kilmarnock (SPL) | 1 | Heart of Midlothian (SPL) | 0 | |||
| F.A. Carling Premiership | ||||||
| Sheffield Wednesday | 0 | Manchester United | 1 | |||
| Scottish Premier | ||||||
| Dundee United | 0 | Rangers | 4 | |||



