Footymad Historical Football Results
Football results from or before Saturday, 6th March 1999
| Friday, 5th March 1999 | ||||||
| Nationwide League Division Three | ||||||
|---|---|---|---|---|---|---|
| Cardiff City | 0 | Chester City | 0 | |||
| Wednesday, 3rd March 1999 | ||||||
| Tennent's Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round | ||||||
| Clydebank (SCD1) | 2 | Dundee United (SPL) | 2 | |||
| F.A. Carling Premiership | ||||||
| Sheffield Wednesday | 1 | Wimbledon | 2 | |||
| Nationwide League Division One | ||||||
| Barnsley | 0 | Bradford City | 1 | |||
| Queens Park Rangers | 1 | Oxford United | 0 | |||
| Swindon Town | 2 | Tranmere Rovers | 3 | |||
| Tuesday, 2nd March 1999 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Tottenham Hotspur | 3 | Southampton | 0 | |||
| Nationwide League Division One | ||||||
| Birmingham City | 0 | Norwich City | 0 | |||
| Huddersfield Town | 3 | Bolton Wanderers | 2 | |||
| Ipswich Town | 3 | Watford | 2 | |||
| Sheffield United | 1 | Crystal Palace | 1 | |||
| Sunderland | 2 | Portsmouth | 0 | |||
| West Bromwich Albion | 3 | Stockport County | 1 | |||
| Nationwide League Division Two | ||||||
| Bournemouth | 1 | Fulham | 1 | |||
| Chesterfield | 2 | Millwall | 1 | |||
| Northampton Town | 0 | Wrexham | 2 | |||
| Nationwide League Division Three | ||||||
| Leyton Orient | 2 | Torquay United | 0 | |||
| Scottish Division Three | ||||||
| Ross County | 4 | East Stirlingshire | 2 | |||
| Monday, 1st March 1999 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Leicester City | 1 | Leeds United | 2 | |||
| Sunday, 28th February 1999 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Newcastle United | 1 | Arsenal | 1 | |||
| Nationwide League Division One | ||||||
| Crystal Palace | 1 | Barnsley | 0 | |||
| Scottish Premier | ||||||
| Kilmarnock | 0 | Rangers | 5 | |||



