Footymad Historical Football Results
Football results from or before Wednesday, 29th July 1998
| Monday, 25th May 1998 | ||||||
| Football League Play-Offs (Lvl 2) | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Charlton Athletic | 4 | Sunderland | 4 | 77,739 | ||
| after extra time, 90 minutes 3-3, Charlton Athletic won 7-6 on penalties | ||||||
| Sunday, 24th May 1998 | ||||||
| Football League Play-Offs (Lvl 3) | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Grimsby Town | 1 | Northampton Town | 0 | 62,988 | ||
| Friday, 22nd May 1998 | ||||||
| Football League Play-Offs (Lvl 4) | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Colchester United | 1 | Torquay United | 0 | 19,486 | ||
| Saturday, 16th May 1998 | ||||||
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Arsenal (PREM) | 2 | Newcastle United (PREM) | 0 | 79,183 | ||
| Scottish F.A. Cup | ||||||
| Final | ||||||
| Heart of Midlothian (SPL) | 2 | Rangers (SPL) | 1 | |||



