Footymad Historical Football Results
Football results from or before Wednesday, 13th August 1997
| Wednesday, 13th August 1997 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | ||||||
| Brighton & Hove Albion (LD3) | 1 | Leyton Orient (LD3) | 1 | 1,073 | ||
| Charlton Athletic (LD1) | 0 | Ipswich Town (LD1) | 1 | 6,598 | ||
| Swindon Town (LD1) | 0 | Watford (LD2) | 2 | 6,271 | ||
| F.A. Carling Premiership | ||||||
| Aston Villa | 0 | Blackburn Rovers | 4 | |||
| Liverpool | 1 | Leicester City | 2 | |||
| Manchester United | 1 | Southampton | 0 | |||
| Sheffield Wednesday | 1 | Leeds United | 3 | |||
| West Ham United | 2 | Tottenham Hotspur | 1 | |||
| Tuesday, 12th August 1997 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | ||||||
| Blackpool (LD2) | 1 | Manchester City (LD1) | 0 | 8,084 | ||
| Bournemouth (LD2) | 0 | Torquay United (LD3) | 1 | 3,215 | ||
| Brentford (LD2) | 1 | Shrewsbury Town (LD3) | 1 | 2,040 | ||
| Bristol City (LD2) | 0 | Bristol Rovers (LD2) | 0 | 9,341 | ||
| Cambridge United (LD3) | 1 | West Bromwich Albion (LD1) | 1 | 3,520 | ||
| Cardiff City (LD3) | 1 | Southend United (LD2) | 1 | 2,804 | ||
| Chester City (LD3) | 1 | Carlisle United (LD2) | 2 | 2,367 | ||
| Colchester United (LD3) | 0 | Luton Town (LD2) | 1 | 2,840 | ||
| Crewe Alexandra (LD1) | 2 | Bury (LD1) | 3 | 2,618 | ||
| Darlington (LD3) | 1 | Notts. County (LD3) | 1 | 2,189 | ||
| Gillingham (LD2) | 0 | Birmingham City (LD1) | 1 | 5,246 | ||
| Huddersfield Town (LD1) | 2 | Bradford City (LD1) | 1 | 8,720 | ||
| Lincoln City (LD3) | 1 | Burnley (LD2) | 1 | 3,010 | ||
| Macclesfield Town (LD3) | 0 | Hull City (LD3) | 0 | 2,249 | ||
| Mansfield Town (LD3) | 4 | Stockport County (LD1) | 2 | 2,170 | ||
| Northampton Town (LD2) | 2 | Millwall (LD2) | 1 | 3,773 | ||
| Norwich City (LD1) | 2 | Barnet (LD3) | 1 | 5,429 | ||
| Oldham Athletic (LD2) | 1 | Grimsby Town (LD2) | 0 | 5,656 | ||
| Oxford United (LD1) | 2 | Plymouth Argyle (LD2) | 0 | 5,083 | ||
| Port Vale (LD1) | 1 | York City (LD2) | 2 | 2,749 | ||
| Queens Park Rangers (LD1) | 0 | Wolverhampton Wanderers (LD1) | 2 | 8,355 | ||
| Reading (LD1) | 2 | Swansea City (LD3) | 0 | 4,829 | ||
| Rochdale (LD3) | 1 | Stoke City (LD1) | 3 | 2,509 | ||
| Rotherham United (LD3) | 1 | Preston North End (LD2) | 3 | 2,901 | ||
| Scarborough (LD3) | 0 | Scunthorpe United (LD3) | 2 | 1,907 | ||
| Tranmere Rovers (LD1) | 3 | Hartlepool United (LD3) | 1 | 3,878 | ||
| Walsall (LD2) | 2 | Exeter City (LD3) | 0 | 2,321 | ||
| Wigan Athletic (LD2) | 1 | Chesterfield (LD2) | 2 | 3,413 | ||
| Wrexham (LD2) | 1 | Sheffield United (LD1) | 1 | 3,644 | ||
| Wycombe Wanderers (LD2) | 1 | Fulham (LD2) | 2 | 4,360 | ||
| F.A. Carling Premiership | ||||||
| Crystal Palace | 0 | Barnsley | 1 | |||
| Monday, 11th August 1997 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | ||||||
| Doncaster Rovers (LD3) | 0 | Nottingham Forest (LD1) | 8 | 4,547 | ||
| Peterborough United (LD3) | 2 | Portsmouth (LD1) | 2 | 3,613 | ||
| F.A. Carling Premiership | ||||||
| Arsenal | 2 | Coventry City | 0 | |||
| Sunday, 10th August 1997 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Tottenham Hotspur | 0 | Manchester United | 2 | |||
| Nationwide League Division One | ||||||
| Sheffield United | 2 | Sunderland | 0 | |||
| Thursday, 7th August 1997 | ||||||
| Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round | ||||||
| Hamilton Academical (SCD1) | 0 | Rangers (SPL) | 1 | |||



