Footymad Historical Football Results
Football results from or before Wednesday, 15th January 1997
| Wednesday, 15th January 1997 | ||||||
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Leicester City (PREM) | 2 | Southend United (LD1) | 0 | 13,982 | ||
| Stoke City (LD1) | 0 | Stockport County (LD2) | 2 | 9,961 | ||
| 3rd Round Replay | ||||||
| Newcastle United (PREM) | 2 | Charlton Athletic (LD1) | 1 | 36,398 | ||
| after extra time, 90 minutes 1-1 | ||||||
| Sunderland (PREM) | 0 | Arsenal (PREM) | 2 | 15,277 | ||
| Scottish F.A. Cup | ||||||
| 2nd Round Replay | ||||||
| Inverness Caledonian Thistle (SCD3) | 0 | Stranraer (SCD2) | 0 | |||
| after extra time, 90 minutes 0-0, Inverness Caledonian Thistle won 4-3 on penalties | ||||||
| Scottish Premier | ||||||
| Kilmarnock | 1 | Rangers | 1 | |||
| Scottish Division Two | ||||||
| Queen of the South | 0 | Clyde | 2 | |||
| Tuesday, 14th January 1997 | ||||||
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Barnsley (LD1) | 2 | Oldham Athletic (LD1) | 0 | 9,936 | ||
| Carlisle United (LD3) | 1 | Tranmere Rovers (LD1) | 0 | 10,090 | ||
| Chesterfield (LD2) | 2 | Bristol City (LD2) | 0 | 5,193 | ||
| Crewe Alexandra (LD2) | 1 | Wimbledon (PREM) | 1 | 5,011 | ||
| Crystal Palace (LD1) | 2 | Leeds United (PREM) | 2 | 21,052 | ||
| Notts. County (LD2) | 0 | Aston Villa (PREM) | 0 | 13,315 | ||
| 3rd Round Replay | ||||||
| Huddersfield Town (LD1) | 1 | Queens Park Rangers (LD1) | 2 | 11,814 | ||
| Auto Windscreens Shield (Associate Members) | ||||||
| Northern Section 2nd Round | ||||||
| Blackpool (LD2) | 4 | Lincoln City (LD3) | 0 | 1,578 | ||
| Shrewsbury Town (LD2) | 3 | Wigan Athletic (LD3) | 2 | 1,639 | ||
| after extra time, 90 minutes 2-2 | ||||||
| Southern Section 2nd Round | ||||||
| Cardiff City (LD3) | 1 | Exeter City (LD3) | 1 | 793 | ||
| after extra time, 90 minutes 1-1, Exeter City won 4-2 on penalties | ||||||
| Plymouth Argyle (LD2) | 1 | Brighton & Hove Albion (LD3) | 0 | 1,295 | ||
| Nationwide League Division Three | ||||||
| Chester City | 0 | Rochdale | 0 | |||
| Colchester United | 2 | Fulham | 1 | |||
| Scarborough | 1 | Cambridge United | 0 | |||
| Swansea City | 3 | Barnet | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Telford United | 1 | Stalybridge Celtic | 1 | |||
| Scottish Premier | ||||||
| Raith Rovers | 1 | Celtic | 2 | |||
| Scottish Division One | ||||||
| Airdrieonians | 1 | Greenock Morton | 0 | |||
| St. Mirren | 1 | Falkirk | 0 | |||
| Monday, 13th January 1997 | ||||||
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Hednesford Town (CONF) | 1 | York City (LD2) | 0 | 2,684 | ||
| Scottish F.A. Cup | ||||||
| 2nd Round | ||||||
| Brechin City (SCD2) | 2 | Livingston (SCD2) | 1 | |||
| Cowdenbeath (SCD3) | 1 | Dumbarton (SCD2) | 0 | |||
| Forfar Athletic (SCD3) | 0 | Alloa Athletic (SCD3) | 1 | |||
| Ross County (SCD3) | 3 | Montrose (SCD3) | 0 | |||
| Stenhousemuir (SCD2) | 1 | Hamilton Academical (SCD2) | 2 | |||
| Stranraer (SCD2) | 1 | Inverness Caledonian Thistle (SCD3) | 1 | |||
| 2nd Round Replay | ||||||
| Arbroath (SCD3) | 3 | Spartans (N/L) | 0 | |||
| Auto Windscreens Shield (Associate Members) | ||||||
| Northern Section 2nd Round | ||||||
| Bury (LD2) | 6 | Mansfield Town (LD3) | 0 | 1,331 | ||
| Scottish Division One | ||||||
| St. Johnstone | 0 | Partick Thistle | 0 | |||
| Sunday, 12th January 1997 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Tottenham Hotspur | 1 | Manchester United | 2 | |||
| Nationwide League Division One | ||||||
| Wolverhampton Wanderers | 2 | West Bromwich Albion | 0 | |||
| Scottish Premier | ||||||
| Rangers | 4 | Aberdeen | 0 | |||
| Friday, 10th January 1997 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Stoke City | 1 | Birmingham City | 0 | |||
| Tranmere Rovers | 2 | Swindon Town | 1 | |||



