Footymad Historical Football Results
Football results from or before Wednesday, 7th October 1992
| Wednesday, 7th October 1992 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Leg | ||||||
| Aston Villa (PREM) | 2 | Oxford United (LD1) | 1 | |||
| Aston Villa won 4-2 on aggregate | ||||||
| Brentford (LD1) | 2 | Tottenham Hotspur (PREM) | 4 | |||
| Tottenham Hotspur won 7-3 on aggregate | ||||||
| Bristol Rovers (LD1) | 1 | Manchester City (PREM) | 2 | |||
| Manchester City won 2-1 on aggregate | ||||||
| Charlton Athletic (LD1) | 0 | Bury (LD3) | 1 | |||
| Bury won 1-0 on aggregate | ||||||
| Chelsea (PREM) | 1 | Walsall (LD3) | 0 | |||
| Chelsea won 4-0 on aggregate | ||||||
| Crewe Alexandra (LD3) | 2 | West Ham United (LD1) | 0 | |||
| Crewe Alexandra won 2-0 on aggregate | ||||||
| Derby County (LD1) | 7 | Southend United (LD1) | 0 | |||
| Derby County won 7-1 on aggregate | ||||||
| Everton (PREM) | 3 | Rotherham United (LD2) | 0 | |||
| Everton won 3-1 on aggregate | ||||||
| Manchester United (PREM) | 1 | Brighton & Hove Albion (LD2) | 0 | |||
| Manchester United won 2-1 on aggregate | ||||||
| Middlesbrough (PREM) | 1 | Newcastle United (LD1) | 3 | |||
| Newcastle United won 3-1 on aggregate | ||||||
| Millwall (LD1) | 1 | Arsenal (PREM) | 1 | |||
| after extra time, 90 minutes 1-1, aggregate score 2-2, Arsenal won 3-1 on penalties | ||||||
| Norwich City (PREM) | 2 | Carlisle United (LD3) | 0 | 8,489 | ||
| Norwich City won 4-2 on aggregate | ||||||
| Nottingham Forest (PREM) | 2 | Stockport County (LD2) | 1 | |||
| Nottingham Forest won 5-3 on aggregate | ||||||
| Oldham Athletic (PREM) | 0 | Exeter City (LD2) | 0 | |||
| Oldham Athletic won 1-0 on aggregate | ||||||
| Reading (LD2) | 0 | Watford (LD1) | 2 | |||
| Watford won 4-2 on aggregate | ||||||
| Scarborough (LD3) | 3 | Coventry City (PREM) | 0 | |||
| Scarborough won 3-2 on aggregate | ||||||
| Sheffield United (PREM) | 4 | Bristol City (LD1) | 1 | |||
| Sheffield United won 5-3 on aggregate | ||||||
| Southampton (PREM) | 3 | Gillingham (LD3) | 0 | |||
| Southampton won 3-0 on aggregate | ||||||
| Stoke City (LD2) | 1 | Cambridge United (LD1) | 2 | |||
| Cambridge United won 4-3 on aggregate | ||||||
| Wolverhampton Wanderers (LD1) | 0 | Notts. County (LD1) | 1 | |||
| Notts. County won 4-2 on aggregate | ||||||
| Scottish Premier | ||||||
| Celtic | 1 | Heart of Midlothian | 1 | |||
| Dundee United | 1 | Motherwell | 1 | |||
| Hibernian | 1 | Aberdeen | 3 | |||
| St. Johnstone | 1 | Rangers | 5 | |||
| Tuesday, 6th October 1992 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Leg | ||||||
| Blackburn Rovers (PREM) | 4 | Huddersfield Town (LD2) | 3 | |||
| Blackburn Rovers won 5-4 on aggregate | ||||||
| Chesterfield (LD3) | 1 | Liverpool (PREM) | 4 | |||
| Liverpool won 8-5 on aggregate | ||||||
| Grimsby Town (LD1) | 2 | Queens Park Rangers (PREM) | 1 | |||
| after extra time, 90 minutes 2-1, aggregate score 3-3, Queens Park Rangers won 6-5 on penalties | ||||||
| Hartlepool United (LD2) | 2 | Sheffield Wednesday (PREM) | 2 | |||
| Sheffield Wednesday won 5-2 on aggregate | ||||||
| Ipswich Town (PREM) | 4 | Wigan Athletic (LD2) | 0 | |||
| Ipswich Town won 6-2 on aggregate | ||||||
| Lincoln City (LD3) | 1 | Crystal Palace (PREM) | 1 | |||
| Crystal Palace won 4-2 on aggregate | ||||||
| Peterborough United (LD1) | 2 | Leicester City (LD1) | 1 | |||
| Leicester City won 3-2 on aggregate | ||||||
| Plymouth Argyle (LD2) | 3 | Luton Town (LD1) | 2 | |||
| Plymouth Argyle won 5-4 on aggregate | ||||||
| Portsmouth (LD1) | 2 | Blackpool (LD2) | 0 | |||
| Portsmouth won 6-0 on aggregate | ||||||
| Swindon Town (LD1) | 3 | Torquay United (LD3) | 2 | |||
| Swindon Town won 9-2 on aggregate | ||||||
| Wimbledon (PREM) | 0 | Bolton Wanderers (LD2) | 1 | |||
| Wimbledon won 3-2 on aggregate | ||||||
| G.M. Vauxhall Conference | ||||||
| Dagenham & Redbridge | 5 | Woking | 1 | |||
| Farnborough Town | 2 | Merthyr Tydfil | 1 | |||
| Kettering Town | 2 | Stafford Rangers | 0 | |||
| Northwich Victoria | 1 | Altrincham | 2 | |||
| Runcorn FC Halton | 4 | Gateshead | 2 | |||
| Welling United | 2 | Slough Town | 1 | |||
| Sunday, 4th October 1992 | ||||||
| F.A. Carling Premier League | ||||||
|---|---|---|---|---|---|---|
| Oldham Athletic | 1 | Everton | 0 | |||
| Barclays League Division One | ||||||
| Brentford | 1 | Newcastle United | 2 | |||
| Wolverhampton Wanderers | 0 | West Ham United | 0 | |||
| Friday, 2nd October 1992 | ||||||
| Barclays League Division Two | ||||||
|---|---|---|---|---|---|---|
| Hartlepool United | 1 | Blackpool | 0 | |||
| Reading | 3 | Fulham | 0 | |||
| Barclays League Division Three | ||||||
| Darlington | 4 | Torquay United | 1 | |||



