Footymad Historical Football Results
Football results from or before Wednesday, 27th August 1986
| Wednesday, 27th August 1986 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | ||||||
| Bristol Rovers (DIV3) | 1 | Reading (DIV2) | 2 | |||
| Derby County (DIV2) | 0 | Chester City (DIV3) | 1 | |||
| Exeter City (DIV4) | 0 | Newport County (DIV3) | 0 | |||
| Hereford United (DIV4) | 3 | Swansea City (DIV4) | 3 | |||
| Scottish League Cup | ||||||
| 3rd Round | ||||||
| Aberdeen (SPL) | 3 | Clyde (SCD1) | 1 | |||
| Ayr United (SCD2) | 0 | Dundee United (SPL) | 3 | |||
| Celtic (SPL) | 3 | Dumbarton (SCD1) | 0 | |||
| Dundee (SPL) | 4 | Montrose (SCD1) | 0 | |||
| East Fife (SCD1) | 0 | Rangers (SPL) | 0 | |||
| after extra time, 90 minutes 0-0, Rangers won 5-4 on penalties | ||||||
| Forfar Athletic (SCD1) | 5 | St. Mirren (SPL) | 1 | |||
| Hamilton Academical (SPL) | 0 | Hibernian (SPL) | 1 | |||
| Motherwell (SPL) | 2 | Clydebank (SPL) | 0 | |||
| Today First Division | ||||||
| Nottingham Forest | 4 | Charlton Athletic | 0 | |||
| Monday, 25th August 1986 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | ||||||
| Gillingham (DIV3) | 1 | Northampton Town (DIV4) | 0 | |||
| Today First Division | ||||||
| Liverpool | 0 | Manchester City | 0 | |||
| Manchester United | 2 | West Ham United | 3 | |||
| Oxford United | 1 | Chelsea | 1 | |||
| Sheffield Wednesday | 2 | Everton | 2 | |||
| Tottenham Hotspur | 1 | Newcastle United | 1 | |||
| Today Second Division | ||||||
| Birmingham City | 2 | Bradford City | 1 | |||
| Leeds United | 2 | Stoke City | 1 | |||
| Oldham Athletic | 2 | Barnsley | 0 | |||
| West Bromwich Albion | 1 | Sheffield United | 0 | |||



