Footymad Historical Football Results
Football results from or before Tuesday, 28th August 1984
| Tuesday, 28th August 1984 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Coventry City | 0 | Norwich City | 0 | |||
| Ipswich Town | 1 | Luton Town | 1 | |||
| Southampton | 0 | Manchester United | 0 | |||
| Watford | 1 | Queens Park Rangers | 1 | |||
| Canon Second Division | ||||||
| Brighton & Hove Albion | 2 | Notts. County | 1 | |||
| Charlton Athletic | 2 | Huddersfield Town | 2 | |||
| Monday, 27th August 1984 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 1 | Sunderland | 0 | |||
| Liverpool | 3 | West Ham United | 0 | |||
| Newcastle United | 2 | Sheffield Wednesday | 1 | |||
| Stoke City | 1 | Aston Villa | 3 | |||
| Tottenham Hotspur | 2 | Leicester City | 2 | |||
| West Bromwich Albion | 2 | Everton | 1 | |||
| Canon Second Division | ||||||
| Barnsley | 1 | Carlisle United | 3 | 5,681 | ||
| Leeds United | 2 | Fulham | 0 | |||
| Manchester City | 3 | Grimsby Town | 0 | |||



