Footymad Historical Football Results
Football results from or before Tuesday, 4th November 1975
| Tuesday, 4th November 1975 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 1 | Hull City | 0 | |||
| Blackpool | 1 | Nottingham Forest | 1 | |||
| Bolton Wanderers | 4 | Portsmouth | 1 | |||
| Bristol Rovers | 1 | West Bromwich Albion | 1 | |||
| Carlisle United | 2 | Oldham Athletic | 1 | 6,389 | ||
| Luton Town | 4 | York City | 0 | |||
| Notts. County | 1 | Plymouth Argyle | 0 | |||
| English Third Division | ||||||
| Brighton & Hove Albion | 2 | Bury | 1 | |||
| Cardiff City | 0 | Walsall | 0 | |||
| Halifax Town | 2 | Preston North End | 1 | |||
| Millwall | 0 | Shrewsbury Town | 0 | |||
| Peterborough United | 4 | Grimsby Town | 2 | |||
| Rotherham United | 0 | Chester | 1 | |||
| Swindon Town | 1 | Crystal Palace | 2 | |||
| English Fourth Division | ||||||
| Doncaster Rovers | 4 | Huddersfield Town | 1 | |||
| Exeter City | 0 | Bradford City | 0 | |||
| Lincoln City | 2 | Tranmere Rovers | 2 | |||
| Scunthorpe United | 0 | Cambridge United | 1 | |||
| Southport | 1 | Watford | 2 | |||
| Monday, 3rd November 1975 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Port Vale | 0 | Aldershot | 1 | |||
| English Fourth Division | ||||||
| Brentford | 4 | Workington | 0 | |||
| Darlington | 1 | Hartlepool | 2 | |||
| Rochdale | 0 | Northampton Town | 2 | |||
| Stockport County | 0 | Newport County | 1 | |||
| Friday, 31st October 1975 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Charlton Athletic | 4 | Southampton | 1 | |||
| English Third Division | ||||||
| Cardiff City | 4 | Chesterfield | 3 | |||
| Southend United | 3 | Swindon Town | 0 | |||
| English Fourth Division | ||||||
| Exeter City | 2 | Stockport County | 0 | |||



