Footymad Historical Football Results
Football results from or before Tuesday, 5th September 1972
| Friday, 1st September 1972 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 3 | Southend United | 1 | |||
| English Fourth Division | ||||||
| Doncaster Rovers | 2 | Stockport County | 2 | |||
| Northampton Town | 1 | Chester | 0 | |||
| Wednesday, 30th August 1972 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Leeds United | 1 | Southampton | 0 | |||
| Leicester City | 3 | Liverpool | 2 | |||
| Manchester United | 0 | Chelsea | 0 | |||
| Newcastle United | 0 | Tottenham Hotspur | 1 | |||
| Norwich City | 2 | Stoke City | 0 | |||
| West Bromwich Albion | 2 | Birmingham City | 2 | |||
| English Second Division | ||||||
| Cardiff City | 1 | Millwall | 0 | |||
| Luton Town | 0 | Oxford United | 1 | |||
| Portsmouth | 1 | Huddersfield Town | 2 | |||
| English Fourth Division | ||||||
| Chester | 4 | Colchester United | 0 | |||
| Crewe Alexandra | 2 | Hereford United | 1 | |||
| Mansfield Town | 3 | Cambridge United | 1 | |||
| Workington | 0 | Lincoln City | 3 | |||
| Tuesday, 29th August 1972 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | West Ham United | 0 | |||
| Coventry City | 0 | Wolverhampton Wanderers | 1 | |||
| Crystal Palace | 1 | Manchester City | 0 | |||
| Everton | 1 | Derby County | 0 | |||
| Sheffield United | 0 | Ipswich Town | 0 | |||
| English Second Division | ||||||
| Aston Villa | 1 | Carlisle United | 0 | 29,047 | ||
| Burnley | 2 | Preston North End | 0 | |||
| Hull City | 2 | Bristol City | 0 | |||
| Nottingham Forest | 1 | Brighton & Hove Albion | 0 | |||
| Swindon Town | 1 | Sheffield Wednesday | 0 | |||
| English Third Division | ||||||
| Bournemouth | 1 | Halifax Town | 0 | |||
| Bristol Rovers | 2 | Chesterfield | 2 | |||
| Charlton Athletic | 6 | Swansea City | 0 | |||
| Oldham Athletic | 1 | Blackburn Rovers | 2 | |||
| Plymouth Argyle | 3 | Grimsby Town | 1 | |||
| Scunthorpe United | 2 | Walsall | 1 | |||
| Shrewsbury Town | 0 | Watford | 0 | |||
| English Fourth Division | ||||||
| Barnsley | 4 | Doncaster Rovers | 2 | |||
| Bury | 0 | Newport County | 0 | |||
| Monday, 28th August 1972 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Blackpool | 0 | Sunderland | 0 | |||
| Huddersfield Town | 1 | Carlisle United | 1 | 9,483 | ||
| Orient | 2 | Middlesbrough | 0 | |||
| English Third Division | ||||||
| Brentford | 2 | Bolton Wanderers | 1 | |||
| Port Vale | 3 | Wrexham | 2 | |||
| Southend United | 1 | Rochdale | 2 | |||
| Tranmere Rovers | 0 | Notts. County | 2 | |||
| York City | 0 | Rotherham United | 1 | |||
| English Fourth Division | ||||||
| Darlington | 1 | Aldershot | 4 | |||
| Exeter City | 1 | Hartlepool | 1 | |||
| Peterborough United | 1 | Northampton Town | 2 | |||
| Friday, 25th August 1972 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Shrewsbury Town | 0 | Halifax Town | 0 | |||
| Southend United | 3 | Swansea City | 1 | |||
| English Fourth Division | ||||||
| Gillingham | 1 | Northampton Town | 3 | |||
| Stockport County | 2 | Barnsley | 0 | |||



