Footymad Historical Football Results
Football results from or before Saturday, 1st September 1962
| Friday, 31st August 1962 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Hull City | 3 | Carlisle United | 1 | 8,325 | ||
| Reading | 4 | Halifax Town | 2 | |||
| Thursday, 30th August 1962 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Bury | 2 | Swansea Town | 0 | |||
| Wednesday, 29th August 1962 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 2 | Arsenal | 2 | |||
| Fulham | 2 | Sheffield United | 2 | |||
| Leyton Orient | 2 | West Bromwich Albion | 3 | |||
| Liverpool | 4 | Manchester City | 1 | |||
| Manchester United | 0 | Everton | 1 | |||
| Sheffield Wednesday | 0 | Leicester City | 3 | |||
| Tottenham Hotspur | 4 | Aston Villa | 2 | |||
| Wolverhampton Wanderers | 0 | West Ham United | 0 | |||
| English Second Division | ||||||
| Cardiff City | 2 | Norwich City | 4 | |||
| Huddersfield Town | 4 | Walsall | 0 | |||
| Luton Town | 3 | Southampton | 2 | |||
| Newcastle United | 6 | Middlesbrough | 1 | |||
| Portsmouth | 2 | Grimsby Town | 1 | |||
| Stoke City | 3 | Derby County | 3 | |||
| English Third Division | ||||||
| Bradford Park Avenue | 1 | Bournemouth & Boscombe Ath. | 1 | |||
| Crystal Palace | 2 | Shrewsbury Town | 2 | |||
| Reading | 1 | Southend United | 3 | |||
| Wrexham | 2 | Hull City | 0 | |||
| English Fourth Division | ||||||
| Chester | 1 | Darlington | 2 | |||
| Crewe Alexandra | 1 | York City | 0 | |||
| Gillingham | 1 | Brentford | 4 | |||
| Lincoln City | 1 | Oxford United | 0 | |||
| Oldham Athletic | 3 | Newport County | 2 | |||
| Torquay United | 4 | Bradford City | 1 | |||
| Tuesday, 28th August 1962 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 2 | Bolton Wanderers | 1 | |||
| Ipswich Town | 5 | Blackpool | 2 | |||
| Nottingham Forest | 2 | Blackburn Rovers | 0 | |||
| English Second Division | ||||||
| Charlton Athletic | 2 | Sunderland | 2 | |||
| Preston North End | 0 | Plymouth Argyle | 0 | |||
| Rotherham United | 2 | Leeds United | 1 | |||
| Scunthorpe United | 3 | Chelsea | 0 | |||
| English Third Division | ||||||
| Barnsley | 2 | Brighton & Hove Albion | 0 | |||
| Bristol City | 1 | Colchester United | 2 | |||
| Coventry City | 2 | Swindon Town | 0 | |||
| Northampton Town | 2 | Bristol Rovers | 0 | |||
| Watford | 4 | Notts. County | 0 | |||
| English Fourth Division | ||||||
| Doncaster Rovers | 0 | Chesterfield | 0 | |||
| Workington | 1 | Tranmere Rovers | 0 | |||
| Monday, 27th August 1962 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Halifax Town | 1 | Queens Park Rangers | 4 | |||
| Millwall | 0 | Port Vale | 0 | |||
| Peterborough United | 2 | Carlisle United | 2 | 13,668 | ||
| English Fourth Division | ||||||
| Barrow | 1 | Aldershot | 1 | |||
| Hartlepools United | 4 | Southport | 0 | |||
| Mansfield Town | 1 | Exeter City | 0 | |||
| Stockport County | 1 | Rochdale | 0 | |||



