Footymad Historical Football Results
Football results from or before Saturday, 1st September 1956
| Thursday, 30th August 1956 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Nottingham Forest | 2 | Bristol City | 2 | |||
| Swansea Town | 2 | Barnsley | 3 | |||
| English Third Division (North) | ||||||
| Scunthorpe United | 1 | Southport | 0 | |||
| English Third Division (South) | ||||||
| Newport County | 2 | Southend United | 1 | |||
| Wednesday, 29th August 1956 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Leeds United | 4 | Charlton Athletic | 0 | |||
| Manchester United | 3 | Preston North End | 2 | |||
| Newcastle United | 1 | Cardiff City | 0 | |||
| Portsmouth | 3 | Birmingham City | 4 | |||
| Tottenham Hotspur | 3 | Manchester City | 2 | |||
| Wolverhampton Wanderers | 5 | Luton Town | 4 | |||
| English Second Division | ||||||
| Fulham | 1 | Sheffield United | 2 | |||
| Leicester City | 2 | Huddersfield Town | 2 | |||
| Liverpool | 3 | Notts. County | 3 | |||
| Middlesbrough | 2 | Bury | 2 | |||
| English Third Division (North) | ||||||
| Accrington Stanley | 4 | Barrow | 1 | |||
| Bradford City | 3 | Gateshead | 1 | |||
| Crewe Alexandra | 0 | Chesterfield | 4 | |||
| Derby County | 3 | Chester | 0 | |||
| Rochdale | 0 | Mansfield Town | 0 | |||
| Workington | 3 | York City | 2 | |||
| English Third Division (South) | ||||||
| Brighton & Hove Albion | 2 | Watford | 2 | |||
| Gillingham | 6 | Aldershot | 2 | |||
| Ipswich Town | 1 | Bournemouth & Boscombe Ath. | 0 | |||
| Norwich City | 1 | Exeter City | 0 | |||
| Reading | 1 | Northampton Town | 1 | |||
| Southampton | 1 | Coventry City | 1 | |||
| Swindon Town | 1 | Brentford | 3 | |||
| Torquay United | 2 | Walsall | 0 | |||
| Tuesday, 28th August 1956 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 3 | Arsenal | 1 | |||
| English Second Division | ||||||
| Grimsby Town | 4 | Stoke City | 1 | |||
| English Third Division (North) | ||||||
| Tranmere Rovers | 2 | Hull City | 4 | |||
| Monday, 27th August 1956 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 0 | West Bromwich Albion | 0 | |||
| Blackpool | 5 | Everton | 2 | |||
| English Second Division | ||||||
| Blackburn Rovers | 0 | West Ham United | 2 | |||
| Bristol Rovers | 3 | Leyton Orient | 2 | |||
| Port Vale | 1 | Lincoln City | 1 | |||
| Rotherham United | 0 | Doncaster Rovers | 1 | |||
| English Third Division (North) | ||||||
| Halifax Town | 1 | Oldham Athletic | 1 | |||
| Hartlepools United | 2 | Wrexham | 1 | |||
| Stockport County | 4 | Bradford Park Avenue | 0 | |||
| English Third Division (South) | ||||||
| Colchester United | 3 | Crystal Palace | 3 | |||
| Millwall | 0 | Shrewsbury Town | 0 | |||
| Queens Park Rangers | 3 | Plymouth Argyle | 0 | |||



