Footymad Historical Football Results
Football results from or before Monday, 24th January 1955
| Saturday, 15th January 1955 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackpool | 0 | Wolverhampton Wanderers | 2 | |||
| Everton | 1 | Burnley | 1 | |||
| Manchester City | 2 | Leicester City | 2 | |||
| Sheffield Wednesday | 1 | Sunderland | 2 | |||
| Tottenham Hotspur | 0 | Arsenal | 1 | |||
| English Second Division | ||||||
| Blackburn Rovers | 4 | Notts. County | 5 | |||
| Doncaster Rovers | 3 | Plymouth Argyle | 2 | |||
| Leeds United | 1 | Bury | 0 | |||
| Middlesbrough | 5 | Rotherham United | 1 | |||
| Nottingham Forest | 1 | Lincoln City | 1 | |||
| English Third Division (North) | ||||||
| Barrow | 1 | Wrexham | 1 | |||
| Chester | 1 | Hartlepools United | 0 | |||
| Grimsby Town | 1 | Stockport County | 0 | |||
| Workington | 0 | Accrington Stanley | 1 | |||
| York City | 1 | Barnsley | 3 | |||
| English Third Division (South) | ||||||
| Bournemouth & Boscombe Ath. | 3 | Newport County | 3 | |||
| Queens Park Rangers | 1 | Brentford | 1 | |||
| Torquay United | 2 | Southampton | 2 | |||



