Footymad Historical Football Results
Football results from or before Monday, 4th December 1950
| Saturday, 25th November 1950 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 5 | Fulham | 1 | |||
| Burnley | 1 | Liverpool | 1 | |||
| Chelsea | 1 | Derby County | 2 | |||
| Everton | 3 | Sunderland | 1 | |||
| Huddersfield Town | 3 | Tottenham Hotspur | 2 | |||
| Middlesbrough | 4 | Blackpool | 3 | |||
| Newcastle United | 3 | Charlton Athletic | 2 | |||
| Portsmouth | 3 | Aston Villa | 3 | |||
| Sheffield Wednesday | 3 | Bolton Wanderers | 4 | |||
| Stoke City | 0 | Wolverhampton Wanderers | 1 | |||
| West Bromwich Albion | 0 | Manchester United | 1 | |||
| English Second Division | ||||||
| Birmingham City | 3 | Luton Town | 0 | |||
| Bury | 0 | Hull City | 2 | |||
| Cardiff City | 2 | Sheffield United | 0 | |||
| Chesterfield | 2 | Brentford | 2 | |||
| Coventry City | 3 | Barnsley | 3 | |||
| Grimsby Town | 2 | Leeds United | 2 | |||
| Leicester City | 2 | Blackburn Rovers | 0 | |||
| Manchester City | 2 | Southampton | 3 | |||
| Notts. County | 4 | West Ham United | 1 | |||
| Preston North End | 5 | Swansea Town | 1 | |||
| Queens Park Rangers | 1 | Doncaster Rovers | 2 | |||
| English Third Division (North) | ||||||
| Shrewsbury Town | 1 | Gateshead | 0 | |||
