Footymad Historical Football Results
Football results from or before Saturday, 21st April 1951
| Thursday, 19th April 1951 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Barrow | 0 | Shrewsbury Town | 0 | |||
| Carlisle United | 2 | Darlington | 1 | 9,365 | ||
| English Third Division (South) | ||||||
| Leyton Orient | 0 | Millwall | 2 | |||
| Northampton Town | 1 | Bristol Rovers | 1 | |||
| Walsall | 1 | Watford | 0 | |||
| Wednesday, 18th April 1951 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Huddersfield Town | 2 | Chelsea | 1 | |||
| Newcastle United | 0 | Bolton Wanderers | 1 | |||
| Sheffield Wednesday | 4 | Derby County | 3 | |||
| English Second Division | ||||||
| Barnsley | 1 | Sheffield United | 1 | |||
| English Third Division (North) | ||||||
| Bradford Park Avenue | 2 | Gateshead | 0 | |||
| Scunthorpe United | 0 | Bradford City | 0 | |||
| Wrexham | 0 | New Brighton | 1 | |||
| English Third Division (South) | ||||||
| Brighton & Hove Albion | 9 | Newport County | 1 | |||
| Bristol City | 2 | Ipswich Town | 1 | |||
| Crystal Palace | 0 | Norwich City | 5 | |||
| Exeter City | 1 | Southend United | 0 | |||
| Nottingham Forest | 2 | Swindon Town | 1 | |||
| Plymouth Argyle | 2 | Gillingham | 0 | |||
| Reading | 0 | Bournemouth & Boscombe Ath. | 0 | |||
| Tuesday, 17th April 1951 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Oldham Athletic | 0 | Crewe Alexandra | 2 | |||
| Rochdale | 3 | Lincoln City | 0 | |||
| Southport | 1 | Halifax Town | 1 | |||
| Tranmere Rovers | 1 | Hartlepools United | 0 | |||
| Monday, 16th April 1951 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Barrow | 4 | Accrington Stanley | 0 | |||
| Mansfield Town | 1 | Rochdale | 0 | |||
| Rotherham United | 0 | Chester | 0 | |||
| York City | 2 | Lincoln City | 2 | |||
| English Third Division (South) | ||||||
| Port Vale | 1 | Colchester United | 1 | |||



