Footymad Historical Football Results
Football results from or before Saturday, 2nd September 1950
| Thursday, 31st August 1950 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Notts. County | 3 | Queens Park Rangers | 3 | |||
| English Third Division (South) | ||||||
| Colchester United | 4 | Swindon Town | 1 | |||
| Leyton Orient | 2 | Ipswich Town | 0 | |||
| Newport County | 2 | Port Vale | 1 | |||
| Northampton Town | 1 | Norwich City | 2 | |||
| Wednesday, 30th August 1950 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Charlton Athletic | 0 | Fulham | 0 | |||
| Chelsea | 0 | Arsenal | 1 | |||
| Everton | 3 | Middlesbrough | 2 | |||
| Manchester United | 1 | Liverpool | 0 | |||
| Portsmouth | 4 | Sheffield Wednesday | 1 | |||
| Sunderland | 3 | Aston Villa | 3 | |||
| West Bromwich Albion | 1 | Newcastle United | 2 | |||
| English Second Division | ||||||
| Barnsley | 4 | Hull City | 2 | |||
| Brentford | 3 | Blackburn Rovers | 2 | |||
| Bury | 3 | Preston North End | 1 | |||
| Doncaster Rovers | 0 | Southampton | 0 | |||
| Grimsby Town | 1 | Chesterfield | 2 | |||
| Leeds United | 1 | Coventry City | 0 | |||
| Luton Town | 1 | West Ham United | 1 | |||
| English Third Division (North) | ||||||
| Crewe Alexandra | 3 | Accrington Stanley | 0 | |||
| Darlington | 1 | Mansfield Town | 2 | |||
| Scunthorpe United | 1 | Lincoln City | 1 | |||
| Wrexham | 1 | Shrewsbury Town | 0 | |||
| English Third Division (South) | ||||||
| Brighton & Hove Albion | 1 | Nottingham Forest | 2 | |||
| Crystal Palace | 2 | Torquay United | 1 | |||
| Exeter City | 1 | Bristol City | 0 | |||
| Gillingham | 2 | Bournemouth & Boscombe Ath. | 2 | |||
| Plymouth Argyle | 1 | Walsall | 1 | |||
| Reading | 1 | Watford | 0 | |||
| Tuesday, 29th August 1950 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 0 | Blackpool | 0 | |||
| English Third Division (North) | ||||||
| Oldham Athletic | 1 | Chester | 0 | |||
| Rochdale | 1 | Bradford Park Avenue | 2 | |||
| Southport | 0 | New Brighton | 1 | |||
| Tranmere Rovers | 3 | Bradford City | 1 | |||
| English Third Division (South) | ||||||
| Southend United | 0 | Millwall | 3 | |||
| Monday, 28th August 1950 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Stoke City | 0 | Huddersfield Town | 1 | |||
| Tottenham Hotspur | 4 | Bolton Wanderers | 2 | |||
| Wolverhampton Wanderers | 2 | Derby County | 3 | |||
| English Second Division | ||||||
| Cardiff City | 1 | Manchester City | 1 | |||
| Leicester City | 1 | Birmingham City | 3 | |||
| Sheffield United | 6 | Swansea Town | 1 | |||
| English Third Division (North) | ||||||
| Gateshead | 4 | Carlisle United | 3 | 14,896 | ||
| Halifax Town | 0 | Barrow | 0 | |||
| Hartlepools United | 4 | York City | 1 | |||
| Stockport County | 1 | Rotherham United | 3 | |||
| English Third Division (South) | ||||||
| Bristol Rovers | 3 | Aldershot | 0 | |||



