Footymad Historical Football Results
Football results from or before Saturday, 17th September 1949
| Thursday, 15th September 1949 | ||||||
| English Third Division (South) | ||||||
|---|---|---|---|---|---|---|
| Newport County | 1 | Torquay United | 0 | |||
| Watford | 4 | Bournemouth & Boscombe Ath. | 1 | |||
| Wednesday, 14th September 1949 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 4 | West Bromwich Albion | 1 | |||
| Birmingham City | 1 | Wolverhampton Wanderers | 1 | |||
| Charlton Athletic | 2 | Huddersfield Town | 2 | |||
| English Second Division | ||||||
| Brentford | 2 | Blackburn Rovers | 0 | |||
| Bury | 5 | Plymouth Argyle | 1 | |||
| Leeds United | 0 | Sheffield United | 1 | |||
| Preston North End | 3 | Queens Park Rangers | 2 | |||
| English Third Division (North) | ||||||
| Bradford City | 1 | Wrexham | 0 | |||
| Chester | 0 | Rochdale | 2 | |||
| Darlington | 2 | Doncaster Rovers | 1 | |||
| Stockport County | 0 | New Brighton | 2 | |||
| English Third Division (South) | ||||||
| Aldershot | 2 | Norwich City | 0 | |||
| Nottingham Forest | 0 | Northampton Town | 1 | |||
| Reading | 3 | Brighton & Hove Albion | 0 | |||
| Tuesday, 13th September 1949 | ||||||
| English Third Division (South) | ||||||
|---|---|---|---|---|---|---|
| Bristol City | 1 | Swindon Town | 0 | |||
| Monday, 12th September 1949 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Stoke City | 1 | Burnley | 1 | |||
| English Second Division | ||||||
| Chesterfield | 1 | Leicester City | 0 | |||
| English Third Division (North) | ||||||
| Halifax Town | 0 | Southport | 0 | |||
| Mansfield Town | 1 | York City | 0 | |||
