Footymad Historical Football Results
Football results from or before Saturday, 10th April 1926
| Wednesday, 7th April 1926 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 3 | Sunderland | 2 | |||
| Tuesday, 6th April 1926 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 3 | Liverpool | 0 | |||
| Burnley | 1 | Manchester City | 2 | |||
| Huddersfield Town | 3 | Blackburn Rovers | 1 | |||
| Leeds United | 0 | Sunderland | 2 | |||
| English Second Division | ||||||
| Derby County | 4 | Barnsley | 0 | |||
| The Wednesday | 2 | Stoke City | 0 | |||
| English Third Division (North) | ||||||
| Bradford Park Avenue | 6 | Southport | 1 | |||
| Coventry City | 0 | New Brighton | 0 | |||
| Halifax Town | 1 | Tranmere Rovers | 1 | |||
| Rotherham United | 4 | Walsall | 1 | |||
| Wigan Borough | 5 | Nelson | 0 | |||
| English Third Division (South) | ||||||
| Aberdare Athletic | 0 | Merthyr Town | 0 | |||
| Bristol Rovers | 4 | Charlton Athletic | 1 | |||
| Northampton Town | 1 | Brighton & Hove Albion | 2 | |||



