Footymad Historical Football Results
Football results from or before Saturday, 6th March 1920
| Saturday, 6th March 1920 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 2 | West Bromwich Albion | 2 | |||
| Manchester United | 1 | Everton | 0 | |||
| Middlesbrough | 0 | Sunderland | 2 | |||
| Newcastle United | 0 | Blackburn Rovers | 0 | |||
| Preston North End | 1 | Derby County | 1 | |||
| Sheffield United | 2 | Arsenal | 0 | |||
| English Second Division | ||||||
| Barnsley | 4 | Fulham | 1 | |||
| Bury | 1 | Grimsby Town | 1 | |||
| Clapton Orient | 1 | Rotherham County | 2 | |||
| Lincoln City | 2 | Birmingham | 2 | |||
| Nottingham Forest | 0 | Leicester City | 0 | |||
| Port Vale | 0 | Stoke | 3 | |||
| Stockport County | 1 | Coventry City | 1 | |||
| Wolverhampton Wanderers | 0 | Blackpool | 3 | |||
| Thursday, 4th March 1920 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Preston North End | 2 | Notts. County | 0 | |||
| English Second Division | ||||||
| Leicester City | 0 | Barnsley | 0 | |||
| West Ham United | 0 | Clapton Orient | 1 | |||



