Footymad Historical Football Results
Football results from or before Saturday, 17th January 1920
| Saturday, 17th January 1920 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 0 | Aston Villa | 0 | |||
| Chelsea | 1 | Manchester United | 0 | |||
| Liverpool | 2 | Sheffield United | 0 | |||
| Manchester City | 4 | Arsenal | 1 | |||
| Notts. County | 2 | Bolton Wanderers | 2 | |||
| Oldham Athletic | 1 | Newcastle United | 0 | |||
| Preston North End | 3 | Middlesbrough | 1 | |||
| Sunderland | 2 | Derby County | 1 | |||
| The Wednesday | 1 | Everton | 0 | |||
| West Bromwich Albion | 5 | Blackburn Rovers | 2 | |||
| English Second Division | ||||||
| Birmingham | 1 | Bristol City | 0 | |||
| Bury | 1 | Nottingham Forest | 1 | |||
| Clapton Orient | 2 | Barnsley | 0 | |||
| Hull City | 3 | South Shields | 0 | |||
| Leicester City | 2 | Grimsby Town | 0 | |||
| Lincoln City | 4 | Wolverhampton Wanderers | 0 | |||
| Rotherham County | 4 | Coventry City | 3 | |||
| Stoke | 1 | Fulham | 0 | |||
| Tottenham Hotspur | 2 | Stockport County | 0 | |||
| West Ham United | 1 | Blackpool | 0 | |||



