Footymad Historical Football Results
Football results from or before Tuesday, 10th February 1914
| Tuesday, 10th February 1914 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Glossop North End | 4 | Lincoln City | 0 | |||
| Saturday, 7th February 1914 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 2 | West Bromwich Albion | 0 | |||
| Burnley | 2 | Oldham Athletic | 0 | |||
| Derby County | 2 | Blackburn Rovers | 3 | |||
| Liverpool | 1 | The Wednesday | 2 | |||
| Manchester City | 1 | Bradford City | 0 | |||
| Middlesbrough | 2 | Everton | 0 | |||
| Newcastle United | 4 | Bolton Wanderers | 3 | |||
| Preston North End | 3 | Chelsea | 3 | |||
| Sheffield United | 1 | Sunderland | 0 | |||
| Tottenham Hotspur | 2 | Manchester United | 1 | |||
| English Second Division | ||||||
| Barnsley | 3 | Grimsby Town | 1 | |||
| Bradford Park Avenue | 2 | Glossop North End | 1 | |||
| Bury | 1 | Woolwich Arsenal | 1 | |||
| Fulham | 2 | Stockport County | 0 | |||
| Huddersfield Town | 1 | Nottingham Forest | 1 | |||
| Hull City | 0 | Birmingham | 0 | |||
| Leicester Fosse | 5 | Leeds City | 1 | |||
| Lincoln City | 1 | Blackpool | 2 | |||
| Notts. County | 3 | Clapton Orient | 0 | |||
| Wolverhampton Wanderers | 0 | Bristol City | 2 | |||



