Footymad Historical Football Results
Football results from or before Saturday, 24th February 1912
| Saturday, 24th February 1912 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bury | 2 | Liverpool | 2 | |||
| Middlesbrough | 0 | Woolwich Arsenal | 2 | |||
| Newcastle United | 1 | Preston North End | 0 | |||
| Notts. County | 2 | Tottenham Hotspur | 2 | |||
| The Wednesday | 3 | Aston Villa | 0 | |||
| English Second Division | ||||||
| Bristol City | 3 | Grimsby Town | 0 | |||
| Chelsea | 0 | Burnley | 2 | |||
| Clapton Orient | 0 | Nottingham Forest | 2 | |||
| Derby County | 5 | Blackpool | 1 | |||
| Glossop North End | 2 | Leeds City | 1 | |||
| Huddersfield Town | 1 | Leicester Fosse | 2 | |||
| Hull City | 0 | Stockport County | 2 | |||
| Wednesday, 21st February 1912 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Derby County | 0 | Birmingham | 1 | |||
| Tuesday, 20th February 1912 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bury | 3 | Sheffield United | 1 | |||



