Footymad Historical Football Results
Football results from or before Monday, 24th January 1910
| Saturday, 22nd January 1910 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 1 | Liverpool | 1 | |||
| Bolton Wanderers | 1 | Sheffield United | 0 | |||
| Bradford City | 0 | Bury | 0 | |||
| Chelsea | 0 | Aston Villa | 0 | |||
| Everton | 2 | Preston North End | 1 | |||
| Manchester United | 5 | Tottenham Hotspur | 0 | |||
| Nottingham Forest | 0 | Newcastle United | 1 | |||
| Sunderland | 0 | Notts. County | 3 | |||
| The Wednesday | 2 | Bristol City | 0 | |||
| Woolwich Arsenal | 3 | Middlesbrough | 0 | |||
| English Second Division | ||||||
| Birmingham | 2 | Barnsley | 1 | |||
| Blackpool | 0 | Gainsborough Trinity | 2 | |||
| Clapton Orient | 0 | Grimsby Town | 0 | |||
| Derby County | 1 | Leeds City | 0 | |||
| Glossop North End | 0 | Fulham | 1 | |||
| Hull City | 2 | Wolverhampton Wanderers | 2 | |||
| Leicester Fosse | 3 | Bradford Park Avenue | 0 | |||
| Lincoln City | 0 | Manchester City | 2 | |||
| Stockport County | 1 | Burnley | 1 | |||
| West Bromwich Albion | 1 | Oldham Athletic | 1 | |||



