| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 29th December 2012 Time: 15:00 Venue: Easter Road | ||||
![]() |
Hibernian | v | Celtic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 2 | Tim Clancy | |
| 6 | James McPake | |
| 4 | Paul Hanlon | |
| 16 | Lewis Stevenson | |
| 7 | Gary Deegan | |
| 20 | Tom Taiwo | |
| 8 | Jorge Claros | |
| 11 | Paul Cairney | |
| 10 | Eoin Doyle | |
| 9 | Leigh Griffiths | |
| Substitutes | ||
| 31 | Sean Murdoch | |
| 14 | David Wotherspoon | |
| 18 | Alan Maybury | |
| 24 | Danny Handling | |
| 29 | Ross Caldwell | |
| 32 | Shefki Kuqi | |
| 36 | Bradley Donaldson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Fraser Forster | |
| 23 | Mikael Lustig | |
| 6 | Kelvin Wilson | |
| 25 | Thomas Rogne | |
| 3 | Emilio Izaguirre | |
| 4 | Efe Ambrose | |
| 8 | Scott Brown | |
| 67 | Victor Wanyama | |
| 11 | Lassad Nouioui | |
| 9 | Georgios Samaras | |
| 88 | Gary Hooper | |
| Substitutes | ||
| 24 | Lukasz Zaluska | |
| 20 | Patrick McCourt | |
| 32 | Tony Watt | |
| 33 | Beram Kayal | |
| 43 | Joe Chalmers | |
| 46 | Dylan McGeouch | |
| 65 | Lewis Kidd | |

