| Competition: Clydesdale Bank Scottish Premier Date: Monday, 2nd January 2012 Time: 15:00 Venue: East End Park | ||||
![]() |
Dunfermline Athletic | v | Celtic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 20 | Chris Smith | |
| 16 | John Potter | |
| 6 | Alex Keddie | |
| 15 | Andy Dowie | |
| 13 | Patrick Boyle | |
| 22 | Paul Willis | |
| 17 | Paul Burns | |
| 4 | Gary Mason | |
| 8 | Martin Hardie | |
| 11 | David Graham | |
| 9 | Andrew Barrowman | |
| Substitutes | ||
| 7 | Joe Cardle | |
| 39 | Kerr Young | |
| 10 | Andy Kirk | |
| 23 | Ryan Thomson | |
| 26 | Craig Easton | |
| 19 | Liam Buchanan | |
| 30 | Ryan Goodfellow | |
| Starting line-ups | ||
|---|---|---|
| 1 | Fraser Forster | |
| 25 | Thomas Rogne | |
| 21 | Charlie Mulgrew | |
| 67 | Victor Wanyama | |
| 16 | Joe Ledley | |
| 8 | Scott Brown | |
| 2 | Adam Matthews | |
| 88 | Gary Hooper | |
| 10 | Anthony Stokes | |
| 49 | James Forrest | |
| 9 | Georgios Samaras | |
| Substitutes | ||
| 11 | Du-Ri Cha | |
| 3 | Emilio Izaguirre | |
| 20 | Patrick McCourt | |
| 24 | Lukasz Zaluska | |
| 18 | Sung-Yong Ki | |
| 6 | Kelvin Wilson | |
| 14 | Mohamed Bangura | |

