| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 15th December 2012 Time: 15:00 Venue: Parkhead | ||||
![]() |
Celtic | v | St. Mirren | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Fraser Forster | |
| 23 | Mikael Lustig | |
| 4 | Efe Ambrose | |
| 6 | Kelvin Wilson | |
| 2 | Adam Matthews | |
| 8 | Scott Brown | |
| 33 | Beram Kayal | |
| 67 | Victor Wanyama | |
| 21 | Charlie Mulgrew | |
| 9 | Georgios Samaras | |
| 88 | Gary Hooper | |
| Substitutes | ||
| 24 | Lukasz Zaluska | |
| 3 | Emilio Izaguirre | |
| 7 | Nicolas Fedor Miku | |
| 11 | Lassad Nouioui | |
| 20 | Patrick McCourt | |
| 25 | Thomas Rogne | |
| 32 | Tony Watt | |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Samson | |
| 2 | David van Zanten | |
| 14 | Marc McAusland | |
| 6 | Jim Goodwin | |
| 3 | Paul Dummett | |
| 21 | Gary Teale | |
| 29 | John McGinn | |
| 8 | Jon Robertson | |
| 17 | Kenny McLean | |
| 7 | Dougie Imrie | |
| 9 | Steve Thompson | |
| Substitutes | ||
| 12 | Chris Smith | |
| 10 | Paul McGowan | |
| 11 | Graham Carey | |
| 19 | Sam Parkin | |
| 20 | Thomas Reilly | |
| 23 | David Barron | |
| 27 | Lewis Guy | |

