| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 22nd December 2012 Time: 15:00 Venue: Parkhead | ||||
![]() |
Celtic | v | Ross County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Fraser Forster | |
| 4 | Efe Ambrose | |
| 6 | Kelvin Wilson | |
| 21 | Charlie Mulgrew | |
| 3 | Emilio Izaguirre | |
| 8 | Scott Brown | |
| 33 | Beram Kayal | |
| 67 | Victor Wanyama | |
| 9 | Georgios Samaras | |
| 88 | Gary Hooper | |
| 11 | Lassad Nouioui | |
| Substitutes | ||
| 24 | Lukasz Zaluska | |
| 20 | Patrick McCourt | |
| 25 | Thomas Rogne | |
| 31 | John Herron | |
| 32 | Tony Watt | |
| 46 | Dylan McGeouch | |
| 49 | James Forrest | |
| Starting line-ups | ||
|---|---|---|
| 25 | Mark Brown | |
| 3 | Marc Fitzpatrick | |
| 4 | Grant Munro | |
| 5 | Scott Boyd | |
| 22 | Mihael Kovacevic | |
| 7 | Stuart Kettlewell | |
| 12 | Rocco Quinn | |
| 10 | Richard Brittain | |
| 11 | Iain Vigurs | |
| 21 | Alex Cooper | |
| 9 | Colin McMenamin | |
| Substitutes | ||
| 1 | Michael Fraser | |
| 6 | Ross Tokely | |
| 8 | Paul Lawson | |
| 15 | Mark Corcoran | |
| 20 | Gary Glen | |
| 23 | Archie MacPhee | |
| 24 | Steven Ross | |

