| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 29th October 2011 Time: 15:00 Venue: Celtic Park | ||||
![]() |
Celtic | v | Hibernian | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Fraser Forster | |
| 12 | Mark Wilson | |
| 25 | Thomas Rogne | |
| 21 | Charlie Mulgrew | |
| 18 | Sung-Yong Ki | |
| 2 | Adam Matthews | |
| 33 | Biram Kayal | |
| 16 | Joe Ledley | |
| 10 | Anthony Stokes | |
| 88 | Gary Hooper | |
| 49 | James Forrest | |
| Substitutes | ||
| 5 | Daniel Majstorovic | |
| 20 | Patrick McCourt | |
| 9 | Georgios Samaras | |
| 4 | Badr El Kaddouri | |
| 67 | Victor Wanyama | |
| 11 | Du-Ri Cha | |
| 24 | Lukasz Zaluska | |
| Starting line-ups | ||
|---|---|---|
| 1 | Graham Stack | |
| 4 | Paul Hanlon | |
| 20 | David Stephens | |
| 5 | Sean O'Hanlon | |
| 11 | Daniel Galbraith | |
| 24 | Isaiah Osbourne | |
| 16 | Lewis Stevenson | |
| 7 | David Wotherspoon | |
| 9 | Garry O'Connor | |
| 18 | Manuel Junior Agogo | |
| 28 | Leigh Griffiths | |
| Substitutes | ||
| 17 | Ivan Sproule | |
| 26 | Sean Welsh | |
| 23 | Akpo Sodje | |
| 15 | Matt Thornhill | |
| 14 | Martin Scott | |
| 31 | Mark Brown | |
| 19 | Victor Palsson | |

