| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 3rd March 2012 Time: 12:00 Venue: Pittodrie Stadium | ||||
![]() |
Aberdeen | v | Celtic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 32 | Jason Brown | |
| 2 | Rory McArdle | |
| 6 | Andrew Considine | |
| 3 | Mark Reynolds | |
| 17 | Fraser Fyvie | |
| 28 | Gavin Rae | |
| 11 | Kári Arnason | |
| 22 | Ryan Jack | |
| 23 | Mitchel Megginson | |
| 9 | Scott Vernon | |
| 14 | Rory Fallon | |
| Substitutes | ||
| 5 | Youl Alidor Mawene | |
| 18 | Mohamed Chalali | |
| 1 | Jamie Langfield | |
| 21 | Josh Magennis | |
| 34 | Danny Uchechi | |
| 10 | Darren Mackie | |
| 15 | Peter Pawlett | |
| Starting line-ups | ||
|---|---|---|
| 1 | Fraser Forster | |
| 23 | Mikael Lustig | |
| 39 | Andre Blackman | |
| 25 | Thomas Rogne | |
| 6 | Kelvin Wilson | |
| 21 | Charlie Mulgrew | |
| 16 | Joe Ledley | |
| 88 | Gary Hooper | |
| 49 | James Forrest | |
| 10 | Anthony Stokes | |
| 15 | Kris Commons | |
| Substitutes | ||
| 46 | Dylan McGeouch | |
| 11 | Du-Ri Cha | |
| 17 | Pawel Brozek | |
| 22 | Glenn Loovens | |
| 24 | Lukasz Zaluska | |
| 20 | Patrick McCourt | |
| 67 | Victor Wanyama | |

