St. Mirren 1 Celtic 3 matchcentre
Statistics from the match played between the two on Saturday, 22nd November 2008
| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 22nd November 2008 Kick off: 12:30 Venue: Love Street | ||||
|
St. Mirren
Hamilton 89
|
1 - 3 | Celtic
Samaras 64
Nakamura 66 Sheridan 80 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 21 | Mark Howard | 6 |
| 5 | Will Haining (McAusland 81) | 5 |
| 6 | John Potter | 6 |
| 3 | Franco Miranda | 6 |
| 22 | Stephen McGinn | 5 |
| 2 | Jack Ross | 6 |
| 14 | Garry Brady | 4 |
| 7 | Hugh Murray (Mehmet 77) | 6 |
| 8 | Andy Dorman | 8 |
| 10 | Dennis Wyness (Hamilton 81) | 7 |
| 17 | Craig Dargo | 7 |
| Substitutes | ||
| 1 | Chris Smith | |
| 20 | Marc McAusland (Haining 81) | |
| 27 | Ben Carson | |
| 26 | Sean Burns | |
| 23 | Ryan McCay | |
| 18 | Jim Hamilton (Wyness 81) | |
| 9 | Billy Mehmet (Murray 77) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Artur Boruc | 5 |
| 5 | Gary Caldwell (Naylor 82) | 6 |
| 12 | Mark Wilson | 7 |
| 22 | Glenn Loovens | 6 |
| 2 | Andreas Hinkel | 7 |
| 4 | Stephen McManus | 6 |
| 25 | Shunsuke Nakamura | 6 |
| 19 | Barry Robson (Maloney 61) | 6 |
| 8 | Scott Brown | 8 |
| 9 | Georgios Samaras (Sheridan 77) | 7 |
| 7 | Scott McDonald | 7 |
| Substitutes | ||
| 21 | Mark Brown | |
| 52 | Paul Caddis | |
| 48 | Darren O'Dea | |
| 3 | Lee Naylor (Caldwell 82) | |
| 11 | Paul Hartley | |
| 13 | Shaun Maloney (Robson 61) | 7 |
| 26 | Cillian Sheridan (Samaras 77) | |
| 5 | Goal Attempts | 12 |
| 3 | On Target | 9 |
| 1 | Off Target | 3 |
| 1 | Hit Woodwork | 0 |
| 9 | Corners | 4 |
| 2 | Offsides | 4 |
| 9 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| William Collum | 7,433 |
| St. Mirren cards shown | ||
|---|---|---|
| 36 mins | John Potter | Unsporting behaviour |
| 61 mins | Hugh Murray | Unsporting behaviour |
| Celtic cards shown | ||
| 15 mins | Artur Boruc | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 22nd November 2008.





