Celtic 2 Motherwell 0 matchcentre
Statistics from the match played between the two on Sunday, 8th August 2004
| Competition: Bank of Scotland Scottish Premier Date: Sunday, 8th August 2004 Kick off: 14:00 Venue: Parkhead | ||||
|
Celtic
McNamara 8
Sutton 55 |
2 - 0 | Motherwell
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 22 | David Marshall | 6 |
| 23 | Stanislav Varga | 7 |
| 5 | Joos Valgaeren | 6 |
| 4 | Jackie McNamara | 8 |
| 8 | Alan Thompson | 7 |
| 19 | Stilian Petrov (Sylla 88) | 6 |
| 17 | Didier Agathe | 6 |
| 18 | Neil Lennon | 7 |
| 46 | Aiden McGeady (Pearson 74) | 6 |
| 9 | Chris Sutton | 7 |
| 10 | John Hartson (Camara 67) | 5 |
| Substitutes | ||
| 21 | Magnus Hedman | |
| 33 | Ross Wallace | |
| 11 | Stephen Pearson (McGeady 74) | |
| 16 | Ulrik Laursen | |
| 3 | Momo Sylla (Petrov 88) | |
| 27 | Henri Camara (Hartson 67) | 5 |
| 37 | Craig Beattie | |
| Starting line-ups | ||
|---|---|---|
| 1 | Gordon Marshall | 6 |
| 5 | Stephen Craigan | 7 |
| 3 | Stevie Hammell | 6 |
| 2 | Martyn Corrigan | 5 |
| 22 | William Kinniburgh | 6 |
| 18 | Jim Paterson | 5 |
| 21 | Shaun Fagan (Fitzpatrick 71) | 5 |
| 8 | Scott Leitch | 6 |
| 10 | Phil O'Donnell | 5 |
| Alex Burns (Foran 60) | 5 | |
| 12 | David Clarkson (McDonald 60) | 5 |
| Substitutes | ||
| 15 | Barry-John Corr | |
| 24 | Marc Fitzpatrick (Fagan 71) | |
| 16 | David Cowan | |
| 14 | David Partridge | |
| 32 | David Keogh | |
| 7 | Scott McDonald (Clarkson 60) | 4 |
| 9 | Richie Foran (Burns 60) | 4 |
| 21 | Goal Attempts | 5 |
| 11 | On Target | 1 |
| 10 | Off Target | 4 |
| 9 | Corners | 4 |
| 4 | Offsides | 0 |
| 10 | Fouls | 14 |
| Referee | Attendance |
|---|---|
| Kenny Clark | 57,245 |
| Celtic cards shown | ||
|---|---|---|
| none | ||
| Motherwell cards shown | ||
| none |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Sunday, 8th August 2004.




