Final Scottish Premier 2002/2003 league table
Season completed Sunday, 25th May 2003 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rangers | 38 | 18 | 0 | 1 | 55 | 12 | 13 | 4 | 2 | 46 | 16 | 31 | 4 | 3 | 101 | 28 | 97 | +73 |
| 2 | Celtic | 38 | 18 | 1 | 0 | 56 | 12 | 13 | 3 | 3 | 42 | 14 | 31 | 4 | 3 | 98 | 26 | 97 | +72 |
| 3 | Heart of Midlothian | 38 | 12 | 3 | 4 | 36 | 24 | 6 | 6 | 7 | 21 | 27 | 18 | 9 | 11 | 57 | 51 | 63 | +6 |
| 4 | Kilmarnock | 38 | 9 | 5 | 5 | 26 | 21 | 7 | 4 | 8 | 21 | 35 | 16 | 9 | 13 | 47 | 56 | 57 | -9 |
| 5 | Dunfermline Athletic | 38 | 9 | 3 | 7 | 32 | 30 | 4 | 4 | 11 | 22 | 41 | 13 | 7 | 18 | 54 | 71 | 46 | -17 |
| 6 | Dundee | 38 | 6 | 7 | 6 | 29 | 27 | 4 | 7 | 8 | 21 | 33 | 10 | 14 | 14 | 50 | 60 | 44 | -10 |
| 7 | Hibernian | 38 | 8 | 3 | 8 | 28 | 29 | 7 | 3 | 9 | 28 | 35 | 15 | 6 | 17 | 56 | 64 | 51 | -8 |
| 8 | Aberdeen | 38 | 5 | 7 | 7 | 19 | 21 | 8 | 3 | 8 | 22 | 33 | 13 | 10 | 15 | 41 | 54 | 49 | -13 |
| 9 | Livingston | 38 | 5 | 4 | 10 | 23 | 28 | 4 | 4 | 11 | 25 | 34 | 9 | 8 | 21 | 48 | 62 | 35 | -14 |
| 10 | Partick Thistle | 38 | 5 | 6 | 8 | 23 | 23 | 3 | 5 | 11 | 14 | 35 | 8 | 11 | 19 | 37 | 58 | 35 | -21 |
| 11 | Dundee United | 38 | 2 | 7 | 10 | 18 | 32 | 5 | 4 | 10 | 17 | 36 | 7 | 11 | 20 | 35 | 68 | 32 | -33 |
| 12 | Motherwell | 38 | 6 | 4 | 9 | 31 | 34 | 1 | 3 | 15 | 14 | 37 | 7 | 7 | 24 | 45 | 71 | 28 | -26 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Champions League places | |||
| Promoted team(s) | European places | Merged team(s) | |||
| Information panel |
|---|
| Motherwell saved from relegation as Falkirk's stadium was not deemed up to Scottish Premier League standard |
| Attendance records | ||||||
|---|---|---|---|---|---|---|
| Highest | Match | Date | Lowest | Match | Date | |
| 59,027 | Celtic 3-3 Rangers | Sun 6th Oct | 3,345 | Dundee Utd. 1-1 Motherwell | Sun 25th Aug | |
| 58,787 | Celtic 1-0 Rangers | Sat 8th Mar | 3,541 | Partick Th. 1-3 Livingston | Tue 28th Jan | |
| 58,526 | Celtic 7-0 Aberdeen | Sun 3rd Nov | 3,741 | Motherwell 2-1 Dunfermline A. | Wed 19th Feb | |
| 58,450 | Celtic 4-2 Hearts | Thu 26th Dec | 4,021 | Kilmarnock 1-1 Dunfermline A. | Sun 16th Mar | |
| 58,387 | Celtic 1-0 Dunfermline A. | Sun 29th Dec | 4,025 | Motherwell 1-1 Dundee | Sat 28th Sep | |
| 58,175 | Celtic 1-0 Hearts | Sat 10th May | 4,086 | Dunfermline A. 3-0 Motherwell | Sat 5th Apr | |



