Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Final Scottish Premier 2000/2001 league table

Season completed Sunday, 20th May 2001 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Celtic 38 17 1 1 49 11 14 3 2 41 18 31 4 3 90 29 97 +61
2 Rangers 38 15 0 4 45 16 11 4 4 31 20 26 4 8 76 36 82 +40
3 Hibernian 38 11 6 2 37 15 7 6 6 20 20 18 12 8 57 35 66 +22
4 Kilmarnock 38 7 4 8 20 25 8 5 6 24 28 15 9 14 44 53 54 -9
5 Heart of Midlothian 38 11 2 6 36 21 3 8 8 20 29 14 10 14 56 50 52 +6
6 Dundee 38 4 7 8 25 24 9 1 9 26 25 13 8 17 51 49 47 +2
7 Aberdeen 38 6 6 7 24 24 5 6 8 21 28 11 12 15 45 52 45 -7
8 Motherwell 38 5 4 10 22 27 7 3 9 20 29 12 7 19 42 56 43 -14
9 Dunfermline Athletic 38 8 6 5 20 17 3 3 13 14 37 11 9 18 34 54 42 -20
10 St. Johnstone 38 4 6 9 22 31 5 7 7 18 25 9 13 16 40 56 40 -16
11 Dundee United 38 5 6 8 21 28 4 2 13 17 35 9 8 21 38 63 35 -25
12 St. Mirren 38 7 3 9 20 25 1 3 15 12 47 8 6 24 32 72 30 -40
Colour key
 League champions  Relegated team(s)  Champions League places
 Promoted team(s)  European places  Merged team(s)
Sign up now to receive our FREE CELTICMAD Newsletter