Final Scottish Premier 1998/1999 league table
Season completed Sunday, 23rd May 1999 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rangers | 36 | 12 | 5 | 1 | 32 | 11 | 11 | 3 | 4 | 46 | 20 | 23 | 8 | 5 | 78 | 31 | 77 | +47 |
| 2 | Celtic | 36 | 14 | 2 | 2 | 49 | 12 | 7 | 6 | 5 | 35 | 23 | 21 | 8 | 7 | 84 | 35 | 71 | +49 |
| 3 | St. Johnstone | 36 | 8 | 7 | 3 | 24 | 18 | 7 | 5 | 6 | 15 | 20 | 15 | 12 | 9 | 39 | 38 | 57 | +1 |
| 4 | Kilmarnock | 36 | 8 | 7 | 3 | 24 | 15 | 6 | 7 | 5 | 23 | 14 | 14 | 14 | 8 | 47 | 29 | 56 | +18 |
| 5 | Dundee | 36 | 7 | 4 | 7 | 18 | 23 | 6 | 3 | 9 | 18 | 33 | 13 | 7 | 16 | 36 | 56 | 46 | -20 |
| 6 | Heart of Midlothian | 36 | 8 | 2 | 8 | 27 | 26 | 3 | 7 | 8 | 17 | 24 | 11 | 9 | 16 | 44 | 50 | 42 | -6 |
| 7 | Motherwell | 36 | 6 | 5 | 7 | 20 | 31 | 4 | 6 | 8 | 15 | 23 | 10 | 11 | 15 | 35 | 54 | 41 | -19 |
| 8 | Aberdeen | 36 | 6 | 4 | 8 | 24 | 35 | 4 | 3 | 11 | 19 | 36 | 10 | 7 | 19 | 43 | 71 | 37 | -28 |
| 9 | Dundee United | 36 | 2 | 8 | 8 | 13 | 22 | 6 | 2 | 10 | 24 | 26 | 8 | 10 | 18 | 37 | 48 | 34 | -11 |
| 10 | Dunfermline Athletic | 36 | 4 | 7 | 7 | 18 | 29 | 0 | 9 | 9 | 10 | 30 | 4 | 16 | 16 | 28 | 59 | 28 | -31 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Champions League places | |||
| Promoted team(s) | European places | Merged team(s) | |||



