Final Scottish Premier 1992/1993 league table
Season completed Saturday, 27th February 1993 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rangers | 44 | 20 | 2 | 0 | 52 | 11 | 13 | 5 | 4 | 45 | 24 | 33 | 7 | 4 | 97 | 35 | 73 | +62 |
| 2 | Aberdeen | 44 | 13 | 7 | 2 | 41 | 13 | 14 | 3 | 5 | 46 | 23 | 27 | 10 | 7 | 87 | 36 | 64 | +51 |
| 3 | Celtic | 44 | 13 | 5 | 4 | 37 | 18 | 11 | 7 | 4 | 31 | 23 | 24 | 12 | 8 | 68 | 41 | 60 | +27 |
| 4 | Dundee United | 44 | 8 | 7 | 7 | 25 | 27 | 11 | 2 | 9 | 31 | 22 | 19 | 9 | 16 | 56 | 49 | 47 | +7 |
| 5 | Heart of Midlothian | 44 | 12 | 6 | 4 | 26 | 15 | 3 | 8 | 11 | 20 | 36 | 15 | 14 | 15 | 46 | 51 | 44 | -5 |
| 6 | St. Johnstone | 44 | 8 | 10 | 4 | 29 | 27 | 2 | 10 | 10 | 23 | 39 | 10 | 20 | 14 | 52 | 66 | 40 | -14 |
| 7 | Hibernian | 44 | 8 | 8 | 6 | 32 | 28 | 4 | 5 | 13 | 22 | 36 | 12 | 13 | 19 | 54 | 64 | 37 | -10 |
| 8 | Partick Thistle | 44 | 5 | 6 | 11 | 26 | 41 | 7 | 6 | 9 | 24 | 30 | 12 | 12 | 20 | 50 | 71 | 36 | -21 |
| 9 | Motherwell | 44 | 7 | 4 | 11 | 27 | 37 | 4 | 9 | 9 | 19 | 25 | 11 | 13 | 20 | 46 | 62 | 35 | -16 |
| 10 | Dundee | 44 | 7 | 4 | 11 | 25 | 34 | 4 | 8 | 10 | 23 | 34 | 11 | 12 | 21 | 48 | 68 | 34 | -20 |
| 11 | Falkirk | 44 | 7 | 5 | 10 | 40 | 39 | 4 | 2 | 16 | 20 | 47 | 11 | 7 | 26 | 60 | 86 | 29 | -26 |
| 12 | Airdrieonians | 44 | 4 | 9 | 9 | 22 | 27 | 2 | 8 | 12 | 13 | 43 | 6 | 17 | 21 | 35 | 70 | 29 | -35 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Champions League places | |||
| Promoted team(s) | European places | Merged team(s) | |||



