Final Scottish Premier 1984/1985 league table
Season completed Sunday, 1st July 1984 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Aberdeen | 36 | 13 | 4 | 1 | 49 | 13 | 14 | 1 | 3 | 40 | 13 | 27 | 5 | 4 | 89 | 26 | 59 | 3.42 |
| 2 | Celtic | 36 | 12 | 3 | 3 | 43 | 12 | 10 | 5 | 3 | 34 | 18 | 22 | 8 | 6 | 77 | 30 | 52 | 2.57 |
| 3 | Dundee United | 36 | 13 | 2 | 3 | 47 | 18 | 7 | 5 | 6 | 20 | 15 | 20 | 7 | 9 | 67 | 33 | 47 | 2.03 |
| 4 | Rangers | 36 | 7 | 6 | 5 | 21 | 14 | 6 | 6 | 6 | 26 | 24 | 13 | 12 | 11 | 47 | 38 | 38 | 1.24 |
| 5 | St. Mirren | 36 | 10 | 2 | 6 | 29 | 24 | 7 | 2 | 9 | 22 | 32 | 17 | 4 | 15 | 51 | 56 | 38 | 0.91 |
| 6 | Dundee | 36 | 9 | 3 | 6 | 25 | 19 | 6 | 4 | 8 | 23 | 31 | 15 | 7 | 14 | 48 | 50 | 37 | 0.96 |
| 7 | Heart of Midlothian | 36 | 6 | 3 | 9 | 21 | 26 | 7 | 2 | 9 | 26 | 38 | 13 | 5 | 18 | 47 | 64 | 31 | 0.73 |
| 8 | Hibernian | 36 | 5 | 4 | 9 | 23 | 30 | 5 | 3 | 10 | 15 | 31 | 10 | 7 | 19 | 38 | 61 | 27 | 0.62 |
| 9 | Dumbarton | 36 | 4 | 4 | 10 | 17 | 29 | 2 | 3 | 13 | 12 | 35 | 6 | 7 | 23 | 29 | 64 | 19 | 0.45 |
| 10 | Morton | 36 | 3 | 1 | 14 | 18 | 44 | 2 | 1 | 15 | 11 | 56 | 5 | 2 | 29 | 29 | 100 | 12 | 0.29 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



