Final Scottish Premier 1983/1984 league table
Season completed Friday, 1st July 1983 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Aberdeen | 36 | 14 | 3 | 1 | 46 | 12 | 11 | 4 | 3 | 32 | 9 | 25 | 7 | 4 | 78 | 21 | 57 | 3.71 |
| 2 | Celtic | 36 | 13 | 5 | 0 | 46 | 15 | 8 | 3 | 7 | 34 | 26 | 21 | 8 | 7 | 80 | 41 | 50 | 1.95 |
| 3 | Dundee United | 36 | 11 | 3 | 4 | 38 | 14 | 7 | 8 | 3 | 29 | 25 | 18 | 11 | 7 | 67 | 39 | 47 | 1.72 |
| 4 | Rangers | 36 | 7 | 8 | 3 | 26 | 18 | 8 | 4 | 6 | 27 | 23 | 15 | 12 | 9 | 53 | 41 | 42 | 1.29 |
| 5 | Heart of Midlothian | 36 | 5 | 9 | 4 | 23 | 23 | 5 | 7 | 6 | 15 | 24 | 10 | 16 | 10 | 38 | 47 | 36 | 0.81 |
| 6 | St. Mirren | 36 | 8 | 6 | 4 | 34 | 23 | 1 | 8 | 9 | 21 | 36 | 9 | 14 | 13 | 55 | 59 | 32 | 0.93 |
| 7 | Hibernian | 36 | 7 | 4 | 7 | 21 | 21 | 5 | 3 | 10 | 24 | 34 | 12 | 7 | 17 | 45 | 55 | 31 | 0.82 |
| 8 | Dundee | 36 | 6 | 1 | 11 | 28 | 42 | 5 | 4 | 9 | 22 | 32 | 11 | 5 | 20 | 50 | 74 | 27 | 0.68 |
| 9 | St. Johnstone | 36 | 6 | 1 | 11 | 19 | 33 | 4 | 2 | 12 | 17 | 48 | 10 | 3 | 23 | 36 | 81 | 23 | 0.44 |
| 10 | Motherwell | 36 | 2 | 5 | 11 | 15 | 36 | 2 | 2 | 14 | 16 | 39 | 4 | 7 | 25 | 31 | 75 | 15 | 0.41 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



