Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Final Scottish Premier 1978/1979 league table

Season completed Saturday, 1st July 1978 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Celtic 36 13 3 2 32 12 8 3 7 29 25 21 6 9 61 37 48 1.65
2 Rangers 36 12 5 1 32 10 6 4 8 20 25 18 9 9 52 35 45 1.49
3 Dundee United 36 12 4 2 33 16 6 4 8 23 21 18 8 10 56 37 44 1.51
4 Aberdeen 36 9 5 4 39 16 4 9 5 20 20 13 14 9 59 36 40 1.64
5 Hibernian 36 7 9 2 23 16 5 4 9 21 32 12 13 11 44 48 37 0.92
6 St. Mirren 36 8 3 7 23 20 7 3 8 22 21 15 6 15 45 41 36 1.10
7 Morton 36 9 4 5 34 23 3 8 7 18 30 12 12 12 52 53 36 0.98
8 Partick Thistle 36 10 2 6 31 21 3 6 9 11 18 13 8 15 42 39 34 1.08
9 Heart of Midlothian 36 5 5 8 19 25 3 2 13 20 46 8 7 21 39 71 23 0.55
10 Motherwell 36 2 5 11 20 38 3 2 13 13 48 5 7 24 33 86 17 0.38
Colour key
 League champions  Relegated team(s)  Transferred team(s)
 Promoted team(s)  Play-off place(s)  Merged team(s)
Sign up now to receive our FREE CELTICMAD Newsletter