Final Third Division (South) 1955/1956 league table
Season completed Friday, 4th May 1956 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leyton Orient | 46 | 18 | 3 | 2 | 76 | 20 | 11 | 5 | 7 | 30 | 29 | 29 | 8 | 9 | 106 | 49 | 66 | 2.16 |
| 2 | Brighton & Hove Albion | 46 | 20 | 2 | 1 | 73 | 16 | 9 | 5 | 9 | 39 | 34 | 29 | 7 | 10 | 112 | 50 | 65 | 2.24 |
| 3 | Ipswich Town | 46 | 16 | 6 | 1 | 59 | 28 | 9 | 8 | 6 | 47 | 32 | 25 | 14 | 7 | 106 | 60 | 64 | 1.77 |
| 4 | Southend United | 46 | 16 | 4 | 3 | 58 | 25 | 5 | 7 | 11 | 30 | 55 | 21 | 11 | 14 | 88 | 80 | 53 | 1.10 |
| 5 | Torquay United | 46 | 11 | 10 | 2 | 48 | 21 | 9 | 2 | 12 | 38 | 42 | 20 | 12 | 14 | 86 | 63 | 52 | 1.37 |
| 6 | Brentford | 46 | 11 | 8 | 4 | 40 | 30 | 8 | 6 | 9 | 29 | 36 | 19 | 14 | 13 | 69 | 66 | 52 | 1.05 |
| 7 | Norwich City | 46 | 15 | 4 | 4 | 56 | 31 | 4 | 9 | 10 | 30 | 51 | 19 | 13 | 14 | 86 | 82 | 51 | 1.05 |
| 8 | Coventry City | 46 | 16 | 4 | 3 | 54 | 20 | 4 | 5 | 14 | 19 | 40 | 20 | 9 | 17 | 73 | 60 | 49 | 1.22 |
| 9 | Bournemouth & Bosc. Ath. | 46 | 13 | 6 | 4 | 39 | 14 | 6 | 4 | 13 | 24 | 37 | 19 | 10 | 17 | 63 | 51 | 48 | 1.24 |
| 10 | Gillingham | 46 | 12 | 3 | 8 | 38 | 28 | 7 | 7 | 9 | 31 | 43 | 19 | 10 | 17 | 69 | 71 | 48 | 0.97 |
| 11 | Northampton Town | 46 | 14 | 3 | 6 | 44 | 27 | 6 | 4 | 13 | 23 | 44 | 20 | 7 | 19 | 67 | 71 | 47 | 0.94 |
| 12 | Colchester United | 46 | 14 | 4 | 5 | 56 | 37 | 4 | 7 | 12 | 20 | 44 | 18 | 11 | 17 | 76 | 81 | 47 | 0.94 |
| 13 | Shrewsbury Town | 46 | 12 | 9 | 2 | 47 | 21 | 5 | 3 | 15 | 22 | 45 | 17 | 12 | 17 | 69 | 66 | 46 | 1.05 |
| 14 | Southampton | 46 | 13 | 6 | 4 | 60 | 30 | 5 | 2 | 16 | 31 | 51 | 18 | 8 | 20 | 91 | 81 | 44 | 1.12 |
| 15 | Aldershot | 46 | 9 | 9 | 5 | 36 | 33 | 3 | 7 | 13 | 34 | 57 | 12 | 16 | 18 | 70 | 90 | 40 | 0.78 |
| 16 | Exeter City | 46 | 10 | 6 | 7 | 39 | 30 | 5 | 4 | 14 | 19 | 47 | 15 | 10 | 21 | 58 | 77 | 40 | 0.75 |
| 17 | Reading | 46 | 10 | 2 | 11 | 40 | 37 | 5 | 7 | 11 | 30 | 42 | 15 | 9 | 22 | 70 | 79 | 39 | 0.89 |
| 18 | Queens Park Rangers | 46 | 10 | 7 | 6 | 44 | 32 | 4 | 4 | 15 | 20 | 54 | 14 | 11 | 21 | 64 | 86 | 39 | 0.74 |
| 19 | Newport County | 46 | 12 | 2 | 9 | 32 | 26 | 3 | 7 | 13 | 26 | 53 | 15 | 9 | 22 | 58 | 79 | 39 | 0.73 |
| 20 | Walsall | 46 | 13 | 5 | 5 | 43 | 28 | 2 | 3 | 18 | 25 | 56 | 15 | 8 | 23 | 68 | 84 | 38 | 0.81 |
| 21 | Watford | 46 | 8 | 5 | 10 | 31 | 39 | 5 | 6 | 12 | 21 | 46 | 13 | 11 | 22 | 52 | 85 | 37 | 0.61 |
| 22 | Millwall | 46 | 13 | 4 | 6 | 56 | 31 | 2 | 2 | 19 | 27 | 69 | 15 | 6 | 25 | 83 | 100 | 36 | 0.83 |
| 23 | Crystal Palace | 46 | 7 | 3 | 13 | 27 | 32 | 5 | 7 | 11 | 27 | 51 | 12 | 10 | 24 | 54 | 83 | 34 | 0.65 |
| 24 | Swindon Town | 46 | 4 | 10 | 9 | 18 | 22 | 4 | 4 | 15 | 16 | 56 | 8 | 14 | 24 | 34 | 78 | 30 | 0.44 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



