Final Scottish First Division 1938/1939 league table
Season completed Friday, 1st July 1938 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Rangers | 38 | 16 | 3 | 0 | 62 | 19 | 9 | 6 | 4 | 50 | 36 | 25 | 9 | 4 | 112 | 55 | 59 | 2.04 |
| 2 | Celtic | 38 | 11 | 3 | 5 | 62 | 31 | 9 | 5 | 5 | 37 | 22 | 20 | 8 | 10 | 99 | 53 | 48 | 1.87 |
| 3 | Aberdeen | 38 | 16 | 1 | 2 | 64 | 23 | 4 | 5 | 10 | 27 | 38 | 20 | 6 | 12 | 91 | 61 | 46 | 1.49 |
| 4 | Heart of Midlothian | 38 | 13 | 1 | 5 | 61 | 30 | 7 | 4 | 8 | 37 | 40 | 20 | 5 | 13 | 98 | 70 | 45 | 1.40 |
| 5 | Falkirk | 38 | 11 | 4 | 4 | 42 | 24 | 8 | 3 | 8 | 31 | 39 | 19 | 7 | 12 | 73 | 63 | 45 | 1.16 |
| 6 | Queen of the South | 38 | 11 | 6 | 2 | 40 | 21 | 6 | 3 | 10 | 29 | 43 | 17 | 9 | 12 | 69 | 64 | 43 | 1.08 |
| 7 | Hamilton Academical | 38 | 13 | 1 | 5 | 39 | 23 | 5 | 4 | 10 | 28 | 48 | 18 | 5 | 15 | 67 | 71 | 41 | 0.94 |
| 8 | St. Johnstone | 38 | 12 | 2 | 5 | 53 | 32 | 5 | 4 | 10 | 32 | 50 | 17 | 6 | 15 | 85 | 82 | 40 | 1.04 |
| 9 | Clyde | 38 | 10 | 4 | 5 | 46 | 31 | 7 | 1 | 11 | 32 | 39 | 17 | 5 | 16 | 78 | 70 | 39 | 1.11 |
| 10 | Kilmarnock | 38 | 9 | 6 | 4 | 40 | 30 | 6 | 3 | 10 | 33 | 56 | 15 | 9 | 14 | 73 | 86 | 39 | 0.85 |
| 11 | Partick Thistle | 38 | 12 | 2 | 5 | 45 | 30 | 5 | 2 | 12 | 29 | 57 | 17 | 4 | 17 | 74 | 87 | 38 | 0.85 |
| 12 | Motherwell | 38 | 12 | 1 | 6 | 56 | 42 | 4 | 4 | 11 | 26 | 44 | 16 | 5 | 17 | 82 | 86 | 37 | 0.95 |
| 13 | Hibernian | 38 | 9 | 5 | 5 | 43 | 23 | 5 | 2 | 12 | 25 | 46 | 14 | 7 | 17 | 68 | 69 | 35 | 0.99 |
| 14 | Ayr United | 38 | 8 | 6 | 5 | 46 | 33 | 5 | 3 | 11 | 30 | 50 | 13 | 9 | 16 | 76 | 83 | 35 | 0.92 |
| 15 | Third Lanark | 38 | 8 | 5 | 6 | 44 | 32 | 4 | 3 | 12 | 36 | 64 | 12 | 8 | 18 | 80 | 96 | 32 | 0.83 |
| 16 | Albion Rovers | 38 | 9 | 1 | 9 | 41 | 44 | 3 | 5 | 11 | 24 | 46 | 12 | 6 | 20 | 65 | 90 | 30 | 0.72 |
| 17 | Arbroath | 38 | 10 | 3 | 6 | 39 | 31 | 1 | 5 | 13 | 15 | 44 | 11 | 8 | 19 | 54 | 75 | 30 | 0.72 |
| 18 | St. Mirren | 38 | 8 | 5 | 6 | 31 | 30 | 3 | 2 | 14 | 26 | 50 | 11 | 7 | 20 | 57 | 80 | 29 | 0.71 |
| 19 | Queen's Park | 38 | 7 | 4 | 8 | 31 | 32 | 4 | 1 | 14 | 26 | 51 | 11 | 5 | 22 | 57 | 83 | 27 | 0.69 |
| 20 | Raith Rovers | 38 | 4 | 2 | 13 | 33 | 44 | 6 | 0 | 13 | 32 | 55 | 10 | 2 | 26 | 65 | 99 | 22 | 0.66 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



