Final Second Division 1928/1929 league table
Season completed Saturday, 4th May 1929 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Middlesbrough | 42 | 14 | 4 | 3 | 54 | 22 | 8 | 7 | 6 | 38 | 35 | 22 | 11 | 9 | 92 | 57 | 55 | 1.61 |
| 2 | Grimsby Town | 42 | 16 | 2 | 3 | 49 | 24 | 8 | 3 | 10 | 33 | 37 | 24 | 5 | 13 | 82 | 61 | 53 | 1.34 |
| 3 | Bradford Park Avenue | 42 | 18 | 2 | 1 | 62 | 22 | 4 | 2 | 15 | 26 | 48 | 22 | 4 | 16 | 88 | 70 | 48 | 1.26 |
| 4 | Southampton | 42 | 12 | 6 | 3 | 48 | 22 | 5 | 8 | 8 | 26 | 38 | 17 | 14 | 11 | 74 | 60 | 48 | 1.23 |
| 5 | Notts. County | 42 | 13 | 4 | 4 | 51 | 24 | 6 | 5 | 10 | 27 | 41 | 19 | 9 | 14 | 78 | 65 | 47 | 1.20 |
| 6 | Stoke City | 42 | 12 | 7 | 2 | 46 | 16 | 5 | 5 | 11 | 28 | 35 | 17 | 12 | 13 | 74 | 51 | 46 | 1.45 |
| 7 | West Bromwich Albion | 42 | 13 | 4 | 4 | 50 | 25 | 6 | 4 | 11 | 30 | 54 | 19 | 8 | 15 | 80 | 79 | 46 | 1.01 |
| 8 | Blackpool | 42 | 13 | 4 | 4 | 49 | 18 | 6 | 3 | 12 | 43 | 58 | 19 | 7 | 16 | 92 | 76 | 45 | 1.21 |
| 9 | Chelsea | 42 | 10 | 6 | 5 | 40 | 30 | 7 | 4 | 10 | 24 | 35 | 17 | 10 | 15 | 64 | 65 | 44 | 0.98 |
| 10 | Tottenham Hotspur | 42 | 16 | 3 | 2 | 50 | 26 | 1 | 6 | 14 | 25 | 55 | 17 | 9 | 16 | 75 | 81 | 43 | 0.93 |
| 11 | Nottingham Forest | 42 | 8 | 6 | 7 | 34 | 33 | 7 | 6 | 8 | 37 | 37 | 15 | 12 | 15 | 71 | 70 | 42 | 1.01 |
| 12 | Hull City | 42 | 8 | 8 | 5 | 38 | 24 | 5 | 6 | 10 | 20 | 39 | 13 | 14 | 15 | 58 | 63 | 40 | 0.92 |
| 13 | Preston North End | 42 | 12 | 6 | 3 | 58 | 27 | 3 | 3 | 15 | 20 | 52 | 15 | 9 | 18 | 78 | 79 | 39 | 0.99 |
| 14 | Millwall | 42 | 10 | 4 | 7 | 43 | 35 | 6 | 3 | 12 | 28 | 51 | 16 | 7 | 19 | 71 | 86 | 39 | 0.83 |
| 15 | Reading | 42 | 12 | 3 | 6 | 48 | 30 | 3 | 6 | 12 | 15 | 56 | 15 | 9 | 18 | 63 | 86 | 39 | 0.73 |
| 16 | Barnsley | 42 | 12 | 4 | 5 | 51 | 28 | 4 | 2 | 15 | 18 | 38 | 16 | 6 | 20 | 69 | 66 | 38 | 1.05 |
| 17 | Wolverhampton W'drs. | 42 | 9 | 6 | 6 | 41 | 31 | 6 | 1 | 14 | 36 | 50 | 15 | 7 | 20 | 77 | 81 | 37 | 0.95 |
| 18 | Oldham Athletic | 42 | 15 | 2 | 4 | 37 | 24 | 1 | 3 | 17 | 17 | 51 | 16 | 5 | 21 | 54 | 75 | 37 | 0.72 |
| 19 | Swansea Town | 42 | 12 | 3 | 6 | 46 | 26 | 1 | 7 | 13 | 16 | 49 | 13 | 10 | 19 | 62 | 75 | 36 | 0.83 |
| 20 | Bristol City | 42 | 11 | 6 | 4 | 37 | 25 | 2 | 4 | 15 | 21 | 47 | 13 | 10 | 19 | 58 | 72 | 36 | 0.81 |
| 21 | Port Vale | 42 | 14 | 1 | 6 | 53 | 25 | 1 | 3 | 17 | 18 | 61 | 15 | 4 | 23 | 71 | 86 | 34 | 0.83 |
| 22 | Clapton Orient | 42 | 10 | 4 | 7 | 29 | 25 | 2 | 4 | 15 | 16 | 47 | 12 | 8 | 22 | 45 | 72 | 32 | 0.63 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
