Final Scottish First Division 1925/1926 league table
Season completed Wednesday, 1st July 1925 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Celtic | 38 | 15 | 4 | 0 | 59 | 15 | 10 | 4 | 5 | 38 | 25 | 25 | 8 | 5 | 97 | 40 | 58 | 2.43 |
| 2 | Airdrieonians | 38 | 13 | 3 | 3 | 53 | 22 | 10 | 1 | 8 | 42 | 32 | 23 | 4 | 11 | 95 | 54 | 50 | 1.76 |
| 3 | Heart of Midlothian | 38 | 14 | 2 | 3 | 52 | 21 | 7 | 6 | 6 | 35 | 35 | 21 | 8 | 9 | 87 | 56 | 50 | 1.55 |
| 4 | St. Mirren | 38 | 12 | 4 | 3 | 37 | 23 | 8 | 3 | 8 | 25 | 29 | 20 | 7 | 11 | 62 | 52 | 47 | 1.19 |
| 5 | Motherwell | 38 | 15 | 1 | 3 | 41 | 15 | 4 | 7 | 8 | 26 | 31 | 19 | 8 | 11 | 67 | 46 | 46 | 1.46 |
| 6 | Rangers | 38 | 12 | 1 | 6 | 39 | 21 | 7 | 5 | 7 | 40 | 34 | 19 | 6 | 13 | 79 | 55 | 44 | 1.44 |
| 7 | Cowdenbeath | 38 | 14 | 3 | 2 | 54 | 20 | 4 | 3 | 12 | 33 | 48 | 18 | 6 | 14 | 87 | 68 | 42 | 1.28 |
| 8 | Falkirk | 38 | 8 | 10 | 1 | 35 | 21 | 6 | 4 | 9 | 26 | 36 | 14 | 14 | 10 | 61 | 57 | 42 | 1.07 |
| 9 | Kilmarnock | 38 | 11 | 4 | 4 | 49 | 30 | 6 | 3 | 10 | 30 | 47 | 17 | 7 | 14 | 79 | 77 | 41 | 1.03 |
| 10 | Dundee | 38 | 9 | 4 | 6 | 29 | 27 | 5 | 5 | 9 | 18 | 32 | 14 | 9 | 15 | 47 | 59 | 37 | 0.80 |
| 11 | Aberdeen | 38 | 10 | 4 | 5 | 35 | 23 | 3 | 6 | 10 | 14 | 31 | 13 | 10 | 15 | 49 | 54 | 36 | 0.91 |
| 12 | Hamilton Academical | 38 | 10 | 5 | 4 | 40 | 29 | 3 | 4 | 12 | 28 | 50 | 13 | 9 | 16 | 68 | 79 | 35 | 0.86 |
| 13 | Queen's Park | 38 | 10 | 1 | 8 | 43 | 39 | 5 | 3 | 11 | 27 | 42 | 15 | 4 | 19 | 70 | 81 | 34 | 0.86 |
| 14 | Partick Thistle | 38 | 8 | 6 | 5 | 39 | 35 | 2 | 7 | 10 | 25 | 38 | 10 | 13 | 15 | 64 | 73 | 33 | 0.88 |
| 15 | Morton | 38 | 9 | 5 | 5 | 35 | 30 | 3 | 2 | 14 | 22 | 54 | 12 | 7 | 19 | 57 | 84 | 31 | 0.68 |
| 16 | Hibernian | 38 | 8 | 3 | 8 | 48 | 37 | 4 | 3 | 12 | 24 | 40 | 12 | 6 | 20 | 72 | 77 | 30 | 0.94 |
| 17 | Dundee United | 38 | 7 | 4 | 8 | 31 | 27 | 4 | 2 | 13 | 21 | 47 | 11 | 6 | 21 | 52 | 74 | 28 | 0.70 |
| 18 | St. Johnstone | 38 | 5 | 8 | 6 | 22 | 31 | 4 | 2 | 13 | 21 | 47 | 9 | 10 | 19 | 43 | 78 | 28 | 0.55 |
| 19 | Raith Rovers | 38 | 9 | 2 | 8 | 30 | 30 | 2 | 2 | 15 | 16 | 51 | 11 | 4 | 23 | 46 | 81 | 26 | 0.57 |
| 20 | Clydebank | 38 | 7 | 3 | 9 | 37 | 33 | 0 | 5 | 14 | 18 | 59 | 7 | 8 | 23 | 55 | 92 | 22 | 0.60 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
